English conectarse Registrarse Catalog Browser Contact Us
Experto global en cableado y en sistemas de cableado

Sobre Nexans

Productos y Soluciones

Servicios al cliente

Trabaje en Nexans

Noticias y prensa

IR

SMA & SMBL - Multicore cables

Bookmark Imprimir Contactanos
SMA & SMBL - Multicore cables Unscreened (SMA) or screened (SMBL) and jacketed multicore cables
Filotex
Estándares
Nacional  NF C 32-070/C2; NF C 32-070/C2
Descripción

APPLICATIONS

Flexible cables designed for internal wiring in equipment, found in widely varying markets (instrumentation, process-control, remote control, electronic industrial equipment,...).

 

CONSTRUCTION

  1. CONDUCTOR

    stranded tinned copper wires

  2. INSULATION

    flexible PVC

  3. LAY UP

    polyester tape (for screened cable only)

  4. SCREEN

    tinned copper braid (for screened cables only)

  5. OUTER JACKET

    PVC

Colour coding of the cores

See the attached file.


 TOP
Características
Características de construcción
Material del conductor Cobre estañado  
Type of conductor 95% T/C  
Aislamiento Flexible PVC  
Cubierta exterior PVC  
Características eléctricas
Maximum operating voltage 500V  
Características mecánicas
Flexibilidad del cable Flexible  
Características de uso
Temperatura ambiente de utilización (rango) -20 .. 80°C  
RoHS conform Yes  
Resistencia a interferencias electromagnéticas  

 TOP
Búsqueda parametrizada
Construction type  
Número de conductores  
Galga (AWG)  
Sección del conductor  mm²
Diámetro sobre aislamiento  mm
Number of core wires (nb x mm Ø)  
Pantalla  
Diámetro exterior nominal  mm
Embalaje  
Peso aproximado  kg/km
Solicita
Restaurar
Su selección   100/100
Selecciona todos los artículos Ref. Nexans Referencia del país Nombre Construction type Nro.Conductores Galga (AWG) Sección (mm²)
10040126 374734 5AG SMA 02X0,22 VAR.A- Grey Blue / grey 2 24 0.22
10041165 SMA 02X0,34 VAR.A- Grey Blue / grey 2 22 0.34
10038977 374781 3AG SMA 02X0,60 VAR.A- Grey Blue / grey 2 20 0.6
10038934 374735 3AG SMA 03X0,22 VAR.A- Grey Blue / grey 3 24 0.22
10038935 374735 5AG SMA 03X0,22 VAR.A- Grey Blue / grey 3 24 0.22
10038961 374758 5AG SMA 03X0,34 VAR.A- Grey Blue / grey 3 22 0.34
10038978 374782 3AG SMA 03X0,60 VAR.A- Grey Blue / grey 3 20 0.6
10038979 374782 5AG SMA 03X0,60 VAR.A- Grey Blue / grey 3 20 0.6
10038936 374736 3AG SMA 04X0,22 VAR.A- Grey Blue / grey 4 24 0.22
10038323 SMA 04X0,34 VAR.A- Grey Blue / grey 4 22 0.34
10038980 374783 3AG SMA 04X0,60 VAR.A- Grey Blue / grey 4 20 0.6
10038938 374737 3AG SMA 05X0,22 VAR.A- Grey Blue / grey 5 24 0.22
10038981 374784 3AG SMA 05X0,60 VAR.A- Grey Blue / grey 5 20 0.6
10038939 374738 3AG SMA 07X0,22 VAR.A- Grey Blue / grey 7 24 0.22
10038940 374738 6AG SMA 07X0,22 VAR.A- Grey Blue / grey 7 24 0.22
10038962 374762 3AG SMA 07X0,34 VAR.A- Grey Blue / grey 7 22 0.34
10038963 374762 6AG SMA 07X0,34 VAR.A- Grey Blue / grey 7 22 0.34
10038982 374785 6AG SMA 07X0,60 VAR.A- Grey Blue / grey 7 20 0.6
10038941 374740 3AG SMA 10X0,22 VAR.A- Grey Blue / grey 10 24 0.22
10038964 374763 6AG SMA 10X0,34 VAR.A- Grey Blue / grey 10 22 0.34
10038942 374741 3AG SMA 12X0,22 VAR.A- Grey Blue / grey 12 24 0.22
10038943 374741 6AG SMA 12X0,22 VAR.A- Grey Blue / grey 12 24 0.22
10038965 374765 5AG SMA 12X0,34 VAR.A- Grey Blue / grey 12 22 0.34
10038983 374787 5AG SMA 12X0,60 VAR.A- Grey Blue / grey 12 20 0.6
10042606 374742XAG1 SMA 19X0,22 VAR.A- Grey Blue / grey 19 24 0.22
10042357 374766XAG1 SMA 19X0,34 VAR.A- Grey Blue / grey 19 22 0.34
10042607 374788XAG1 SMA 19X0,60 VAR.A- Grey Blue / grey 19 20 0.6
10037513 374743XAG1 SMA 27X0,22 VAR.A- Grey Blue / grey 27 24 0.22
10037521 374767XAG1 SMA 27X0,34 VAR.A- Grey Blue / grey 27 22 0.34
10037529 374789XAG1 SMA 27X0,60 VAR.A- Grey Blue / grey 27 20 0.6
10037515 374744XAG1 SMA 37X0,22 VAR.A- Grey Blue / grey 37 24 0.22
10037523 374768XAG1 SMA 37X0,34 VAR.A- Grey Blue / grey 37 22 0.34
10037531 374790XAG1 SMA 37X0,60 VAR.A- Grey Blue / grey 37 20 0.6
10038944 374746 3AG SMBL 02X0,22 VAR.A- Grey Shielded and sheathed 2 24 0.22
10039030 373049 3AG SMBL 02X0,34 VAR.A- Grey Shielded and sheathed 2 22 0.34
10039031 373049 5AG SMBL 02X0,34 VAR.A- Grey Shielded and sheathed 2 22 0.34
10039032 373049 6AG SMBL 02X0,34 VAR.A- Grey Shielded and sheathed 2 22 0.34
10038984 374791 3AG SMBL 02X0,60 VAR.A- Grey Shielded and sheathed 2 20 0.6
10038985 374791 5AG SMBL 02X0,60 VAR.A- Grey Shielded and sheathed 2 20 0.6
10038996 374801 3AG SMBL 02X0,93 VAR.A- Grey Shielded and sheathed 2 18 0.93
10038997 374801 5AG SMBL 02X0,93 VAR.A- Grey Shielded and sheathed 2 18 0.93
10039006 374810 5AG SMBL 02X1,34 VAR.A- Grey Shielded and sheathed 2 16 1.34
10038945 374747 3AG SMBL 03X0,22 VAR.A- Grey Shielded and sheathed 3 24 0.22
10038966 374769 3AG SMBL 03X0,34 VAR.A- Grey Shielded and sheathed 3 22 0.34
10038986 374792 3AG SMBL 03X0,60 VAR.A- Grey Shielded and sheathed 3 20 0.6
10038987 374792 5AG SMBL 03X0,60 VAR.A- Grey Shielded and sheathed 3 20 0.6
10038988 374792 6AG SMBL 03X0,60 VAR.A- Grey Shielded and sheathed 3 20 0.6
10038998 374802 3AG SMBL 03X0,93 VAR.A- Grey Shielded and sheathed 3 18 0.93
10038999 374802 5AG SMBL 03X0,93 VAR.A- Grey Shielded and sheathed 3 18 0.93
10039008 374814 3AG SMBL 03X1,34 VAR.A- Grey Shielded and sheathed 3 16 1.34
10039009 374814 5AG SMBL 03X1,34 VAR.A- Grey Shielded and sheathed 3 16 1.34
10038946 374748 3AG SMBL 04X0,22 VAR.A- Grey Shielded and sheathed 4 24 0.22
10038947 374748 5AG SMBL 04X0,22 VAR.A- Grey Shielded and sheathed 4 24 0.22
10038948 374748 6AG SMBL 04X0,22 VAR.A- Grey Shielded and sheathed 4 24 0.22
10038967 374770 3AG SMBL 04X0,34 VAR.A- Grey Shielded and sheathed 4 22 0.34
10038968 374770 5AG SMBL 04X0,34 VAR.A- Grey Shielded and sheathed 4 22 0.34
10038989 374793 3AG SMBL 04X0,60 VAR.A- Grey Shielded and sheathed 4 20 0.6
10038990 374793 5AG SMBL 04X0,60 VAR.A- Grey Shielded and sheathed 4 20 0.6
10039000 374803 3AG SMBL 04X0,93 VAR.A- Grey Shielded and sheathed 4 18 0.93
10039001 374803 5AG SMBL 04X0,93 VAR.A- Grey Shielded and sheathed 4 18 0.93
10039010 374815 3AG SMBL 04X1,34 VAR.A- Grey Shielded and sheathed 4 16 1.34
10038949 374749 3AG SMBL 05X0,22 VAR.A- Grey Shielded and sheathed 5 24 0.22
10038950 374749 5AG SMBL 05X0,22 VAR.A- Grey Shielded and sheathed 5 24 0.22
10038969 374773 3AG SMBL 05X0,34 VAR.A- Grey Shielded and sheathed 5 22 0.34
10038991 374794 3AG SMBL 05X0,60 VAR.A- Grey Shielded and sheathed 5 20 0.6
10038992 374794 6AG SMBL 05X0,60 VAR.A- Grey Shielded and sheathed 5 20 0.6
10038951 374750 3AG SMBL 07X0,22 VAR.A- Grey Shielded and sheathed 7 24 0.22
10038952 374750 5AG SMBL 07X0,22 VAR.A- Grey Shielded and sheathed 7 24 0.22
10038953 374750 6AG SMBL 07X0,22 VAR.A- Grey Shielded and sheathed 7 24 0.22
10038970 374774 3AG SMBL 07X0,34 VAR.A- Grey Shielded and sheathed 7 22 0.34
10038971 374774 5AG SMBL 07X0,34 VAR.A- Grey Shielded and sheathed 7 22 0.34
10038972 374774 6AG SMBL 07X0,34 VAR.A- Grey Shielded and sheathed 7 22 0.34
10038993 374796 3AG SMBL 07X0,60 VAR.A- Grey Shielded and sheathed 7 20 0.6
10038994 374796 5AG SMBL 07X0,60 VAR.A- Grey Shielded and sheathed 7 20 0.6
10039002 374805 5AG SMBL 07X0,93 VAR.A- Grey Shielded and sheathed 7 18 0.93
10039003 374805 6AG SMBL 07X0,93 VAR.A- Grey Shielded and sheathed 7 18 0.93
10038954 374751 3AG SMBL 10X0,22 VAR.A- Grey Shielded and sheathed 10 24 0.22
10038955 374751 6AG SMBL 10X0,22 VAR.A- Grey Shielded and sheathed 10 24 0.22
10038973 374775 5AG SMBL 10X0,34 VAR.A- Grey Shielded and sheathed 10 22 0.34
10038958 374753 3AG SMBL 12X0,22 VAR.A- Grey Shielded and sheathed 12 24 0.22
10038959 374753 5AG SMBL 12X0,22 VAR.A- Grey Shielded and sheathed 12 24 0.22
10038974 374776 3AG SMBL 12X0,34 VAR.A- Grey Shielded and sheathed 12 22 0.34
10038975 374776 5AG SMBL 12X0,34 VAR.A- Grey Shielded and sheathed 12 22 0.34
10038976 374776 6AG SMBL 12X0,34 VAR.A- Grey Shielded and sheathed 12 22 0.34
10038995 374797 3AG SMBL 12X0,60 VAR.A- Grey Shielded and sheathed 12 20 0.6
10039114 374797 5AG SMBL 12X0,60 VAR.A- Grey Shielded and sheathed 12 20 0.6
10039004 374806 3AG SMBL 12X0,93 VAR.A- Grey Shielded and sheathed 12 18 0.93
10039005 374806 5AG SMBL 12X0,93 VAR.A- Grey Shielded and sheathed 12 18 0.93
10041155 374754XAG1 SMBL 19X0,22 VAR.A- Grey Shielded and sheathed 19 24 0.22
10041160 SMBL 19X0,34 VAR.A- Grey Shielded and sheathed 19 22 0.34
10037524 374778XAG1 SMBL 19X0,34 VAR.A- Grey Shielded and sheathed 19 22 0.34
10041163 374798XAG1 SMBL 19X0,60 VAR.A- Grey Shielded and sheathed 19 20 0.6
10037537 374807XAG1 SMBL 19X0,93 VAR.A- Grey Shielded and sheathed 19 18 0.93
10039106 374818DAG SMBL 19X1,34 VAR.A- Grey Shielded and sheathed 19 16 1.34
10037517 374755XAG1 SMBL 27X0,22 VAR.A- Grey Shielded and sheathed 27 24 0.22
10037525 374777XAG1 SMBL 27X0,34 VAR.A- Grey Shielded and sheathed 27 22 0.34
10037533 374799XAG1 SMBL 27X0,60 VAR.A- Grey Shielded and sheathed 27 20 0.6
10037519 374756XAG1 SMBL 37X0,22 VAR.A- Grey Shielded and sheathed 37 24 0.22
10037527 374779XAG1 SMBL 37X0,34 VAR.A- Grey Shielded and sheathed 37 22 0.34
10039096 374800 6AG SMBL 37X0,60 VAR.A- Grey Shielded and sheathed 37 20 0.6
Añade a favoritos

 TOP
SMA/SMBL colour coding

 

Core.

Plain

Core

Plain colour/

Core.

Plain

Core

Plain colour/

colour

Ring colour

colour

Ring colour

1

White

11

White/Blue

21

Blue/Brown

31

Yellow/Green

2

Light Blue

12

White/Yellow

22

Blue/Black

32

Yellow/Grey

3

Yellow

13

White/Brown

23

Blue/Red

33

Yellow/Orange

4

Brown

14

White/Black

24

Blue/Green

34

Yellow/Purple

5

Black

15

White/Red

25

Blue/Grey

35

Brown/Black

6

Red

16

White/Green

26

Blue/Orange

36

Brown/Red

7

Green

17

White/Grey

27

Blue/Purple

37

Brown/Green

8

Grey

18

White/Orange

28

Yellow/Brown

 

 

9

Orange

19

White/Purple

29

Yellow/Black

 

 

10

Purple

20

White/Yellow

30

Yellow/Red

 

 


Description of the core

 

CONDUCTOR

Ø

Cross section

Gauge

Construction

Insulation

mm2

AWG

n x Ø mm

mm

0.22

24

7 x 0.20

1.04

0.34

22

7 x 0.25

1.24

0.6

20

19x 0.20

1.65

0.93

18

19 x 0.25

1.9

1.34

16

19 x 0.30

2.27


 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map