español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

600V Distribution Cable -Type 'P' Five core - FS

Send link to this page print Your Nexans contact on this page
600V Distribution Cable -Type 'P' Five core - FS International Designation  IEEE 45/1580 & UL 1309/1072
- Power circuit up to 600V, Lighting circuits, Trace heating circuits - Fixed installation power & lighting in both explosion risk and safe areas, general purposes, emergency & critical systems - Designed and constructed for demanding environments and petroleumfacilities located throughout the world
Kukdong
Standards
International  IEC 60332-3 Cat.A
National  ASTM B 3; ASTM B 3
Description

Applicable Standards
- IEEE 45 1998 / IEEE 1580 2001
- UL 1309
- IEEE 1202
- IEC 60332 3 Cat. A
- IEC 60331 FS type

- CSA C22.2 No. 03 : Cold bend -40℃
                               Cold impact -35℃

Construction Details
- Conductor : Soft annealed tinned copper per ASTM B 33 flexible stranding
- Insulation : Exphol chemically cross-linked polyolefin 'XLPO' according to
                    IEEE 45 1998/1580 2001Type 'P' / UL 1309 'X110P'
- Jacket :
  Heavy duty thermosetting Neoprene Type N according to
  IEEE 45 1998/1580 2001, UL 1309
- Armour optional :
  Basket wave wire armour according to IEEE 45 1998/1580 2001 &
  UL 1309, bronze, aluminum or tinned copper
- Sheath optional : Same as jacket
 

Minimum bending radius
- IEEE 45 : Unarmoured 6 O.D.
                Armoured 8 O.D.

Identification of color
-Insulation 5C : Black, White, Red, Green, Orange
-Outer sheath : Black
Note) Any other colors purchaser required

Ampacities
Ampacities are based on API RP 14F (June 1999) Table 1 or 2
for 110 /100 conductor temperature and ABS Rule(2000)
item 4.8.3 Table 6 for 95 conductor temperature.
Ampacities are also based on a 45 ambient temperature.

Part No.
-GL : Exphol Type Code

-N216005 : Size & Cores Code

-AS : Armor requirement
U : Unarmor
B : Bronze Armor
A : Aluminum Armor
T : Copper Armor
AS : AL Armor with sheath
BS : BW Armor with sheath
TS : Cu Armor with sheath


 TOP
Characteristics
Construction characteristics
Conductor flexibility Flexible stranded  
Outer sheath Polychloroprene  
Conductor shape Circular stranded (RM)  
Insulation Cross-linked polyolefin  
Conductor material Copper or tinned copper  
Dimensional characteristics
Number of cores 5  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Usage characteristics
Flame retardant IEC 60332-3 Cat. A  
Fire resistant IEC 60331  

 TOP
Your selection
Conductor cross-section (AWG)  
Conductor cross-section  mm²
Number of strands  
Diameter over filler / inner sheath  mm
Diameter over armour  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Armour type  
Apply
Reset
Results   42/42
  Nexans ref. Name Conductor cross-section (AWG) Cross section (mm²) Number of strands Diam. over filler/inner (mm) Diam. over armour (mm) Nom. outer diam. (mm) Approx. weight (kg/km) Armour type
Make to order product GLN218005 600/1000V FS-QPN 18 0.96 19 14.3 14.3 260 Unarmoured
Make to order product GLN216005 600/1000V FS-QPN 16 1.32 19 15.0 15.0 290 Unarmoured
Make to order product GLN214005 600/1000V FS-QPN 14 2.08 19 16.0 16.0 350 Unarmoured
Make to order product GLN212005 600/1000V FS-QPN 12 3.29 19 17.3 17.3 440 Unarmoured
Make to order product GLN210005 600/1000V FS-QPN 10 5.23 27 18.9 18.9 570 Unarmoured
Make to order product GLN180005 600/1000V FS-QPN 8 7.57 37 23.6 23.6 860 Unarmoured
Make to order product GLN160005 600/1000V FS-QPN 6 12.49 61 26.4 26.4 1180 Unarmoured
Make to order product GLN140005 600/1000V FS-QPN 4 21.11 105 32.0 32.0 1810 Unarmoured
Make to order product GLN120005 600/1000V FS-QPN 2 33.51 150 36.5 36.5 2410 Unarmoured
Make to order product GLN110005 600/1000V FS-QPN 1 42.79 209 40.8 40.8 3200 Unarmoured
Make to order product GLP310705 600/1000V FS-QPN 1/0 54.45 266 45.5 45.5 4040 Unarmoured
Make to order product GLP313805 600/1000V FS-QPN 2/0 70.01 342 49.3 49.3 4950 Unarmoured
Make to order product GLP316805 600/1000V FS-QPN 3/0 85.57 418 52.7 52.7 5840 Unarmoured
Make to order product GLP321405 600/1000V FS-QPN 4/0 108.91 532 58.6 58.6 7310 Unarmoured
Make to order product GLN218005 600/1000V FS-QPNA 18 0.96 19 14.3 15.7 15.7 450 Aluminium Wire
Make to order product GLN216005 600/1000V FS-QPNA 16 1.32 19 15.0 16.4 16.4 490 Aluminium Wire
Make to order product GLN214005 600/1000V FS-QPNA 14 2.08 19 16.0 17.4 17.4 560 Aluminium Wire
Make to order product GLN212005 600/1000V FS-QPNA 12 3.29 19 17.3 18.7 18.7 670 Aluminium Wire
Make to order product GLN210005 600/1000V FS-QPNA 10 5.23 27 18.9 20.3 20.3 820 Aluminium Wire
Make to order product GLN180005 600/1000V FS-QPNA 8 7.57 37 23.6 25.0 25.0 1170 Aluminium Wire
Make to order product GLN160005 600/1000V FS-QPNA 6 12.49 61 26.4 27.8 27.8 1520 Aluminium Wire
Make to order product GLN140005 600/1000V FS-QPNA 4 21.11 105 32.0 33.4 33.4 2220 Aluminium Wire
Make to order product GLN120005 600/1000V FS-QPNA 2 33.51 150 36.5 37.9 37.9 2870 Aluminium Wire
Make to order product GLN110005 600/1000V FS-QPNA 1 42.79 209 40.8 42.2 42.2 3710 Aluminium Wire
Make to order product GLP310705 600/1000V FS-QPNA 1/0 54.45 266 45.5 46.9 46.9 4610 Aluminium Wire
Make to order product GLP313805 600/1000V FS-QPNA 2/0 70.01 342 49.3 50.7 50.7 5570 Aluminium Wire
Make to order product GLP316805 600/1000V FS-QPNA 3/0 85.57 418 52.7 54.1 54.1 6500 Aluminium Wire
Make to order product GLP321405 600/1000V FS-QPNA 4/0 108.91 532 58.6 60.0 60.0 8050 Aluminium Wire
Make to order product GLN218005 600/1000V FS-QPNAS 18 0.96 19 14.3 15.7 18.8 580 Aluminium Wire
Make to order product GLN216005 600/1000V FS-QPNAS 16 1.32 19 15.0 16.4 19.5 620 Aluminium Wire
Make to order product GLN214005 600/1000V FS-QPNAS 14 2.08 19 16.0 17.4 20.5 700 Aluminium Wire
Make to order product GLN212005 600/1000V FS-QPNAS 12 3.29 19 17.3 18.7 22.9 870 Aluminium Wire
Make to order product GLN210005 600/1000V FS-QPNAS 10 5.23 27 18.9 20.3 24.5 1040 Aluminium Wire
Make to order product GLN180005 600/1000V FS-QPNAS 8 7.57 37 23.6 25.0 29.2 1440 Aluminium Wire
Make to order product GLN160005 600/1000V FS-QPNAS 6 12.49 61 26.4 27.8 32.0 1820 Aluminium Wire
Make to order product GLN140005 600/1000V FS-QPNAS 4 21.11 105 32.0 33.4 37.6 2570 Aluminium Wire
Make to order product GLN120005 600/1000V FS-QPNAS 2 33.51 150 36.5 37.9 42.1 3270 Aluminium Wire
Make to order product GLN110005 600/1000V FS-QPNAS 1 42.79 209 40.8 42.2 47.8 4310 Aluminium Wire
Make to order product GLP310705 600/1000V FS-QPNAS 1/0 54.45 266 45.5 46.9 52.6 5280 Aluminium Wire
Make to order product GLP313805 600/1000V FS-QPNAS 2/0 70.01 342 49.3 50.7 56.4 6290 Aluminium Wire
Make to order product GLP316805 600/1000V FS-QPNAS 3/0 85.57 418 52.7 54.1 59.8 7270 Aluminium Wire
Make to order product GLP321405 600/1000V FS-QPNAS 4/0 108.91 532 58.6 60.0 65.7 8890 Aluminium Wire

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map