español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

600V Distribution Cable -Type 'P' Double core - FS

Send link to this page print Your Nexans contact on this page
600V Distribution Cable -Type 'P' Double core - FS International Designation  IEEE 45/1580 & UL 1309/1072
- Power circuit up to 600V, Lighting circuits, Trace heating circuits - Fixed installation power & lighting in both explosion risk and safe areas, general purposes, emergency & critical systems - Designed and constructed for demanding environments and petroleumfacilities located throughout the world
Kukdong
Standards
International  IEC 60332-3 Cat.A
National  ASTM B 3; ASTM B 3
Description

Applicable Standards
- IEEE 45 1998 / IEEE 1580 2001
- UL 1309
- IEEE 1202
- IEC 60332 3 Cat. A
- IEC 60331 FS type

- CSA C22.2 No. 03 : Cold bend -40℃
                               Cold impact -35℃

Construction Details
- Conductor : Soft annealed tinned copper per ASTM B 33 flexible stranding
- Insulation : Exphol chemically cross-linked polyolefin 'XLPO' according to
                    IEEE 45 1998/1580 2001Type 'P' / UL 1309 'X110P'
- Jacket :
  Heavy duty thermosetting Neoprene Type N according to
  IEEE 45 1998/1580 2001, UL 1309
- Armour optional :
  Basket wave wire armour according to IEEE 45 1998/1580 2001 &
  UL 1309, bronze, aluminum or tinned copper
- Sheath optional : Same as jacket
 

Minimum bending radius
- IEEE 45 : Unarmoured 6 O.D.
                Armoured 8 O.D.

Identification of color
- Insulation 2C : Black, White or Red
- Outer sheath : Black
Note) Any other colors purchaser required

Ampacities
Ampacities are based on API RP 14F (June 1999) Table 1 or 2
for 110 /100 conductor temperature and ABS Rule(2000)
item 4.8.3 Table 6 for 95 conductor temperature.
Ampacities are also based on a 45 ambient temperature.

Part No.
-GL : Exphol Type Code

-N216002 : Size & Cores Code

-AS : Armor requirement
U : Unarmor
B : Bronze Armor
A : Aluminum Armor
T : Copper Armor
AS : AL Armor with sheath
BS : BW Armor with sheath
TS : Cu Armor with sheath


 TOP
Characteristics
Construction characteristics
Conductor flexibility Flexible stranded  
Outer sheath Polychloroprene  
Conductor shape Circular stranded (RM)  
Insulation Cross-linked polyolefin  
Conductor material Copper or tinned copper  
Dimensional characteristics
Number of cores 2  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Usage characteristics
Flame retardant IEC 60332-3 Cat. A  
Fire resistant IEC 60331  

 TOP
Your selection
Conductor cross-section (AWG)  
Conductor cross-section  mm²
Number of strands  
Diameter over filler / inner sheath  mm
Diameter over armour  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Armour type  
Apply
Reset
Results   60/60
  Nexans ref. Name Conductor cross-section (AWG) Cross section (mm²) Number of strands Diam. over filler/inner (mm) Diam. over armour (mm) Nom. outer diam. (mm) Approx. weight (kg/km) Armour type
Make to order product GLN216002 600/1000V FS-DPN 16 1.32 19 11.1 11.1 150 Unarmoured
Make to order product GLN214002 600/1000V FS-DPN 14 2.08 19 11.9 11.9 170 Unarmoured
Make to order product GLN212002 600/1000V FS-DPN 12 3.29 19 12.9 12.9 220 Unarmoured
Make to order product GLN210002 600/1000V FS-DPN 10 5.23 27 14.9 14.9 300 Unarmoured
Make to order product GLN180002 600/1000V FS-DPN 8 7.57 37 17.6 17.6 420 Unarmoured
Make to order product GLN160002 600/1000V FS-DPN 6 12.49 61 19.7 19.7 560 Unarmoured
Make to order product GLN140002 600/1000V FS-DPN 4 21.11 105 24.8 24.8 900 Unarmoured
Make to order product GLN120002 600/1000V FS-DPN 2 33.51 150 28.1 28.1 1180 Unarmoured
Make to order product GLN110002 600/1000V FS-DPN 1 42.79 209 31.3 31.3 1530 Unarmoured
Make to order product GLP310702 600/1000V FS-DPN 1/0 54.45 266 33.7 33.7 1840 Unarmoured
Make to order product GLP313802 600/1000V FS-DPN 2/0 70.01 342 36.5 36.5 2240 Unarmoured
Make to order product GLP316802 600/1000V FS-DPN 3/0 85.57 418 39.0 39.0 2630 Unarmoured
Make to order product GLP321402 600/1000V FS-DPN 4/0 108.91 532 44.9 44.9 3440 Unarmoured
Make to order product GLP326202 600/1000V FS-DPN 132.25 646 48.4 48.4 4030 Unarmoured
Make to order product GLP331302 600/1000V FS-DPN 159.06 777 51.8 51.8 4700 Unarmoured
Make to order product GLP337302 600/1000V FS-DPN 189.36 925 55.1 55.1 5440 Unarmoured
Make to order product GLP344402 600/1000V FS-DPN 227.23 1110 58.9 58.9 6360 Unarmoured
Make to order product GLP353502 600/1000V FS-DPN 272.68 1332 64.5 64.5 7610 Unarmoured
Make to order product GLP364602 600/1000V FS-DPN 325.7 1591 69.0 69.0 8880 Unarmoured
Make to order product GLP377702 600/1000V FS-DPN 393.87 1924 75.8 75.8 10780 Unarmoured
Make to order product GLN216002 600/1000V FS-DPNA 16 1.32 19 11.1 12.5 12.5 300 Aluminium Wire
Make to order product GLN214002 600/1000V FS-DPNA 2.08 19 11.9 13.3 13.3 330 Aluminium Wire
Make to order product GLN212002 600/1000V FS-DPNA 3.29 19 12.9 14.3 14.3 390 Aluminium Wire
Make to order product GLN210002 600/1000V FS-DPNA 5.23 27 14.9 16.3 16.3 500 Aluminium Wire
Make to order product GLN180002 600/1000V FS-DPNA 7.57 37 17.6 19.0 19.0 650 Aluminium Wire
Make to order product GLN160002 600/1000V FS-DPNA 12.49 61 19.7 21.1 21.1 820 Aluminium Wire
Make to order product GLN140002 600/1000V FS-DPNA 21.11 105 24.8 26.2 26.2 1220 Aluminium Wire
Make to order product GLN120002 600/1000V FS-DPNA 33.51 150 28.1 29.5 29.5 1540 Aluminium Wire
Make to order product GLN110002 600/1000V FS-DPNA 42.79 209 31.3 32.7 32.7 1930 Aluminium Wire
Make to order product GLP310702 600/1000V FS-DPNA 54.45 266 33.7 35.1 35.1 2270 Aluminium Wire
Make to order product GLP313802 600/1000V FS-DPNA 70.01 342 36.5 37.9 37.9 2700 Aluminium Wire
Make to order product GLP316802 600/1000V FS-DPNA 85.57 418 39.0 40.4 40.4 3120 Aluminium Wire
Make to order product GLP321402 600/1000V FS-DPNA 108.91 532 44.9 46.3 46.3 4000 Aluminium Wire
Make to order product GLP326202 600/1000V FS-DPNA 132.25 646 48.4 49.8 49.8 4640 Aluminium Wire
Make to order product GLP331302 600/1000V FS-DPNA 159.06 777 51.8 53.2 53.2 5360 Aluminium Wire
Make to order product GLP337302 600/1000V FS-DPNA 189.36 925 55.1 56.5 56.5 6130 Aluminium Wire
Make to order product GLP344402 600/1000V FS-DPNA 227.23 1110 58.9 60.3 60.3 7100 Aluminium Wire
Make to order product GLP353502 600/1000V FS-DPNA 272.68 1332 64.5 65.9 65.9 8420 Aluminium Wire
Make to order product GLP364602 600/1000V FS-DPNA 325.7 1591 69.0 70.4 70.4 9750 Aluminium Wire
Make to order product GLP377702 600/1000V FS-DPNA 393.87 1924 75.8 77.2 77.2 11730 Aluminium Wire
Make to order product GLN216002 600/1000V FS-DPNAS 16 1.32 19 11.1 12.5 15.6 400 Aluminium Wire
Make to order product GLN214002 600/1000V FS-DPNAS 2.08 19 11.9 13.3 16.4 440 Aluminium Wire
Make to order product GLN212002 600/1000V FS-DPNAS 3.29 19 12.9 14.3 17.4 500 Aluminium Wire
Make to order product GLN210002 600/1000V FS-DPNAS 5.23 27 14.9 16.3 19.4 630 Aluminium Wire
Make to order product GLN180002 600/1000V FS-DPNAS 7.57 37 17.6 19.0 23.2 860 Aluminium Wire
Make to order product GLN160002 600/1000V FS-DPNAS 12.49 61 19.7 21.1 25.3 1050 Aluminium Wire
Make to order product GLN140002 600/1000V FS-DPNAS 21.11 105 24.8 26.2 30.4 1500 Aluminium Wire
Make to order product GLN120002 600/1000V FS-DPNAS 33.51 150 28.1 29.5 33.7 1850 Aluminium Wire
Make to order product GLN110002 600/1000V FS-DPNAS 42.79 209 31.3 32.7 36.8 2270 Aluminium Wire
Make to order product GLP310702 600/1000V FS-DPNAS 54.45 266 33.7 35.1 39.3 2640 Aluminium Wire
Make to order product GLP313802 600/1000V FS-DPNAS 70.01 342 36.5 37.9 42.1 3100 Aluminium Wire
Make to order product GLP316802 600/1000V FS-DPNAS 85.57 418 39.0 40.4 46.1 3710 Aluminium Wire
Make to order product GLP321402 600/1000V FS-DPNAS 108.91 532 44.9 46.3 52.0 4660 Aluminium Wire
Make to order product GLP326202 600/1000V FS-DPNAS 132.25 646 48.4 49.8 55.5 5350 Aluminium Wire
Make to order product GLP331302 600/1000V FS-DPNAS 159.06 777 51.8 53.2 58.9 6110 Aluminium Wire
Make to order product GLP337302 600/1000V FS-DPNAS 189.36 925 55.1 56.5 62.2 6930 Aluminium Wire
Make to order product GLP344402 600/1000V FS-DPNAS 227.23 1110 58.9 60.3 66.0 7950 Aluminium Wire
Make to order product GLP353502 600/1000V FS-DPNAS 272.68 1332 64.5 65.9 73.1 9600 Aluminium Wire
Make to order product GLP364602 600/1000V FS-DPNAS 325.7 1591 69.0 70.4 77.6 11000 Aluminium Wire
Make to order product GLP377702 600/1000V FS-DPNAS 393.87 1924 75.8 77.2 84.4 13100 Aluminium Wire

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map