español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

H.V RFOU 3C+1EARTH [P2], [P2/P9]. [P3], [P3/P10], [P4], [P4/P11]

New
Send link to this page print Your Nexans contact on this page
H.V RFOU 3C+1EARTH [P2], [P2/P9]. [P3], [P3/P10], [P4], [P4/P11]
  • Power circuit above 1kV.
  • Fixed installation in both explosion risk and safe areas.
  • Medium voltage power cables for general purpose.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-354; IEC 60092-359; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
 
- Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Conductor screen : Semi-conducting tape and/or Semi-conducting compound
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Insulation screen : Semi-conducting compound and Semi-conducting tape
  - Metallic screen : Copper wire braid
  - Cabling (with filler)
  - Inner sheath : Halogen-free thermosetting compound, SHF2
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Earth conductor 
  - 50% of current-carrying phase conductor

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-354
  - Material
    Insulation : EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2 
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation (colored tape under the metalic screen)
    3C : Grey, Black, Red
    Earth : Green/Yellow stripe (0.6/1kV insulation level)
    Note) Any other colors purchaser required

  - Outer sheath : Red
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Number of cores 3  
Number of ground conductors 1.0  
Diameter of wire braids 0.4mm  

 TOP
Your selection
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Rated Voltage Uo/U (Um)  
Apply
Reset
Results   21/21
Select all Items Nexans ref. Name Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km) Rated Voltage Uo/U (Um)
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 25 3.0 2.3 42.5 44.6 1.7 48.2 4010 3.6/6 kV
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 35 3.0 2.4 45.9 48.0 1.8 51.8 4770 3.6/6 kV
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 50 3.0 2.5 48.5 50.7 1.9 54.7 5440 3.6/6 kV
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 70 3.0 2.7 53 55.1 2.0 59.3 6650 3.6/6 kV
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 95 3.0 2.9 57.9 60.0 2.1 64.4 8150 3.6/6 kV
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 120 3.0 3.0 62 64.1 2.2 68.7 9590 3.6/6 kV
Make to order product   New 3.6/6kV RFOU [P2], [P2/P9] 150 3.0 3.2 66.5 68.6 2.3 73.4 11240 3.6/6 kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 25 3.4 2.4 44.3 46.4 1.8 50.2 4260 6 / 10 (12) kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 35 3.4 2.5 47.6 49.7 1.8 53.5 4990 6 / 10 (12) kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 50 3.4 2.6 50.3 52.4 1.9 56.4 5670 6 / 10 (12) kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 70 3.4 2.8 54.8 56.9 2.0 61.1 6920 6 / 10 (12) kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 95 3.4 2.9 59.4 61.5 2.1 65.9 8370 6 / 10 (12) kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 120 3.4 3.1 63.8 65.9 2.2 70.5 9880 6 / 10 (12) kV
Make to order product   New 6/10kV RFOU [P3], [P3/P10] 150 3.4 3.3 68.2 70.3 2.4 75.3 11570 6 / 10 (12) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 25 4.5 2.6 49.6 51.7 1.9 55.7 4940 8.7 / 15 (17.5) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 35 4.5 2.7 52.4 54.5 2.0 58.7 5680 8.7 / 15 (17.5) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 50 4.5 2.8 55.3 57.4 2.0 61.6 6390 8.7 / 15 (17.5) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 70 4.5 2.9 59.4 61.5 2.1 65.9 7620 8.7 / 15 (17.5) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 95 4.5 3.1 64 66.1 2.3 70.9 9170 8.7 / 15 (17.5) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 120 4.5 3.3 68.4 70.5 2.4 75.5 10730 8.7 / 15 (17.5) kV
Make to order product   New 8.7/15kV RFOU [P4], [P4/P11] 150 4.5 3.4 72.6 74.7 2.5 79.9 12390 8.7 / 15 (17.5) kV
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map