español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V RFOU(I), RFOU(I/C) 0.75SQMMxTR type [S1], [S1/S5], [MR]

New
Send link to this page print Your Nexans contact on this page
250V RFOU(I), RFOU(I/C) 0.75SQMMxTR type [S1], [S1/S5], [MR]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Individual screen : Cu/PS tape with drain wire
  - Cabling
  - Collective screen(option) : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
 
- Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 0.6mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   46/46
Select all Items Nexans ref. Name nb triples Cross section (mm²) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 0.5 1.0 7.1 0.3 8.5 1.1 11.1 210
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 0.5 1.0 11.3 0.3 12.7 1.3 15.7 445
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 0.5 1.0 11.8 0.3 13.2 1.3 16.2 480
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 0.5 1.0 12.8 0.3 14.2 1.4 17.4 555
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 0.5 1.0 14 0.3 15.4 1.4 18.6 635
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 0.5 1.0 15.8 0.3 17.2 1.5 20.6 740
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 0.5 1.0 15.8 0.3 17.2 1.5 20.6 765
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 0.5 1.0 17 0.3 18.4 1.5 21.8 825
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 0.5 1.0 18.3 0.3 19.7 1.6 23.3 940
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 0.5 1.0 19.8 0.3 21.2 1.6 24.8 940
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 0.5 1.0 20.5 0.3 21.9 1.7 25.7 1040
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 0.5 1.0 21.5 0.3 22.9 1.7 26.7 1140
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 0.5 1.0 22.3 0.3 23.7 1.7 27.5 1210
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 0.5 1.0 23 0.3 24.4 1.8 28.4 1280
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 0.5 1.0 24.3 0.3 25.7 1.8 29.7 1380
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 0.5 1.0 24.5 0.3 25.9 1.8 29.9 1425
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 0.5 1.0 25.3 0.3 26.7 1.9 30.9 1545
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 0.5 1.0 25.8 0.3 27.2 1.9 31.4 1600
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 0.5 1.2 27.3 0.3 28.7 1.9 32.9 1765
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 0.5 1.2 27.8 0.3 29.2 2.0 33.6 1765
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 0.5 1.2 29.3 0.3 30.7 2.0 35.1 1930
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 0.5 1.2 30.8 0.4 32.6 2.1 37.2 2200
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 32 0.5 1.2 31.7 0.4 33.5 2.1 38.1 2310
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 0.75 1.0 7.5 0.3 8.9 1.2 11.7 230
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 0.75 1.0 12 0.3 13.4 1.3 16.4 490
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 0.75 1.0 12.5 0.3 13.9 1.4 17.1 540
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 0.75 1.0 13.6 0.3 15.0 1.4 18.2 620
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 0.75 1.0 15 0.3 16.4 1.5 19.8 720
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 0.75 1.0 16.9 0.3 18.3 1.5 21.7 835
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 0.75 1.0 16.9 0.3 18.3 1.5 21.7 870
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 0.75 1.0 18.2 0.3 19.6 1.6 23.2 950
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 0.75 1.0 19.6 0.3 21.0 1.6 24.6 1065
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 0.75 1.0 21.2 0.3 22.6 1.7 26.4 1075
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 0.75 1.0 22 0.3 23.4 1.7 27.2 1190
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 0.75 1.0 23.1 0.3 24.5 1.8 28.5 1320
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 0.75 1.0 23.9 0.3 25.3 1.8 29.3 1395
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 0.75 1.0 24.7 0.3 26.1 1.8 30.1 1465
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 0.75 1.0 26 0.3 27.4 1.9 31.6 1600
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 0.75 1.0 26.3 0.3 27.7 1.9 31.9 1655
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 0.75 1.2 27.4 0.3 28.8 2.0 33.2 1820
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 0.75 1.2 28 0.3 29.4 2.0 33.8 1890
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 0.75 1.2 29.3 0.3 30.7 2.0 35.1 2050
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 0.75 1.2 29.8 0.3 31.2 2.0 35.6 2035
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 0.75 1.2 31.5 0.4 33.3 2.1 37.9 2335
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 0.75 1.2 33.1 0.4 34.9 2.2 39.7 2555
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 32 0.75 1.2 34.1 0.4 35.9 2.2 40.7 2690
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map