español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V RFOU(C) 0.75SQMMxTR type [S2], [S2/S6]

New
Send link to this page print Your Nexans contact on this page
250V RFOU(C) 0.75SQMMxTR type [S2], [S2/S6]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Cabling
  - Collective screen : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
 
- Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 0.6mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   46/46
Select all Items Nexans ref. Name nb triples Cross section (mm²) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V RFOU [S2], [S2/S6] 1 0.5 1.0 7.1 0.3 8.5 1.1 11.1 205
Make to order product   New 250V RFOU [S2], [S2/S6] 2 0.5 1.0 10.9 0.3 12.3 1.3 15.3 410
Make to order product   New 250V RFOU [S2], [S2/S6] 3 0.5 1.0 11.4 0.3 12.8 1.3 15.8 440
Make to order product   New 250V RFOU [S2], [S2/S6] 4 0.5 1.0 12.3 0.3 13.7 1.3 16.7 495
Make to order product   New 250V RFOU [S2], [S2/S6] 5 0.5 1.0 13.5 0.3 14.9 1.4 18.1 570
Make to order product   New 250V RFOU [S2], [S2/S6] 6 0.5 1.0 15.2 0.3 16.6 1.5 20.0 665
Make to order product   New 250V RFOU [S2], [S2/S6] 7 0.5 1.0 15.2 0.3 16.6 1.5 20.0 680
Make to order product   New 250V RFOU [S2], [S2/S6] 8 0.5 1.0 16.4 0.3 17.8 1.5 21.2 730
Make to order product   New 250V RFOU [S2], [S2/S6] 9 0.5 1.0 17.6 0.3 19.0 1.6 22.6 825
Make to order product   New 250V RFOU [S2], [S2/S6] 10 0.5 1.0 19.1 0.3 20.5 1.6 24.1 820
Make to order product   New 250V RFOU [S2], [S2/S6] 12 0.5 1.0 19.8 0.3 21.2 1.6 24.8 895
Make to order product   New 250V RFOU [S2], [S2/S6] 14 0.5 1.0 20.7 0.3 22.1 1.7 25.9 990
Make to order product   New 250V RFOU [S2], [S2/S6] 15 0.5 1.0 21.4 0.3 22.8 1.7 26.6 1045
Make to order product   New 250V RFOU [S2], [S2/S6] 16 0.5 1.0 22.2 0.3 23.6 1.7 27.4 1095
Make to order product   New 250V RFOU [S2], [S2/S6] 18 0.5 1.0 23.4 0.3 24.8 1.8 28.8 1190
Make to order product   New 250V RFOU [S2], [S2/S6] 19 0.5 1.0 23.6 0.3 25.0 1.8 29.0 1230
Make to order product   New 250V RFOU [S2], [S2/S6] 20 0.5 1.0 24.3 0.3 25.7 1.8 29.7 1320
Make to order product   New 250V RFOU [S2], [S2/S6] 21 0.5 1.0 24.9 0.3 26.3 1.9 30.5 1380
Make to order product   New 250V RFOU [S2], [S2/S6] 23 0.5 1.0 26 0.3 27.4 1.9 31.6 1490
Make to order product   New 250V RFOU [S2], [S2/S6] 24 0.5 1.0 26.5 0.3 27.9 1.9 32.1 1475
Make to order product   New 250V RFOU [S2], [S2/S6] 27 0.5 1.2 28.2 0.3 29.6 2.0 34.0 1650
Make to order product   New 250V RFOU [S2], [S2/S6] 30 0.5 1.2 29.6 0.3 31.0 2.0 35.4 1785
Make to order product   New 250V RFOU [S2], [S2/S6] 32 0.5 1.2 30.6 0.4 32.4 2.1 37.0 1980
Make to order product   New 250V RFOU [S2], [S2/S6] 1 0.75 1.0 7.5 0.3 8.9 1.2 11.7 230
Make to order product   New 250V RFOU [S2], [S2/S6] 2 0.75 1.0 11.6 0.3 13.0 1.3 16.0 455
Make to order product   New 250V RFOU [S2], [S2/S6] 3 0.75 1.0 12.1 0.3 13.5 1.3 16.5 490
Make to order product   New 250V RFOU [S2], [S2/S6] 4 0.75 1.0 13.2 0.3 14.6 1.4 17.8 565
Make to order product   New 250V RFOU [S2], [S2/S6] 5 0.75 1.0 14.5 0.3 15.9 1.4 19.1 645
Make to order product   New 250V RFOU [S2], [S2/S6] 6 0.75 1.0 16.3 0.3 17.7 1.5 21.1 755
Make to order product   New 250V RFOU [S2], [S2/S6] 7 0.75 1.0 16.3 0.3 17.7 1.5 21.1 780
Make to order product   New 250V RFOU [S2], [S2/S6] 8 0.75 1.0 17.6 0.3 19.0 1.6 22.6 845
Make to order product   New 250V RFOU [S2], [S2/S6] 9 0.75 1.0 18.9 0.3 20.3 1.6 23.9 955
Make to order product   New 250V RFOU [S2], [S2/S6] 10 0.75 1.0 20.5 0.3 21.9 1.7 25.7 960
Make to order product   New 250V RFOU [S2], [S2/S6] 12 0.75 1.0 21.2 0.3 22.6 1.7 26.4 1050
Make to order product   New 250V RFOU [S2], [S2/S6] 14 0.75 1.0 22.3 0.3 23.7 1.7 27.5 1150
Make to order product   New 250V RFOU [S2], [S2/S6] 15 0.75 1.0 23.1 0.3 24.5 1.8 28.5 1230
Make to order product   New 250V RFOU [S2], [S2/S6] 16 0.75 1.0 23.8 0.3 25.2 1.8 29.2 1290
Make to order product   New 250V RFOU [S2], [S2/S6] 18 0.75 1.0 25.1 0.3 26.5 1.9 30.7 1405
Make to order product   New 250V RFOU [S2], [S2/S6] 19 0.75 1.0 25.4 0.3 26.8 1.9 31.0 1450
Make to order product   New 250V RFOU [S2], [S2/S6] 20 0.75 1.0 26.2 0.3 27.6 1.9 31.8 1560
Make to order product   New 250V RFOU [S2], [S2/S6] 21 0.75 1.2 27.1 0.3 28.5 1.9 32.7 1640
Make to order product   New 250V RFOU [S2], [S2/S6] 23 0.75 1.2 28.3 0.3 29.7 2.0 34.1 1795
Make to order product   New 250V RFOU [S2], [S2/S6] 24 0.75 1.2 28.8 0.3 30.2 2.0 34.6 1775
Make to order product   New 250V RFOU [S2], [S2/S6] 27 0.75 1.2 30.4 0.4 32.2 2.1 36.8 2040
Make to order product   New 250V RFOU [S2], [S2/S6] 30 0.75 1.2 31.9 0.4 33.7 2.1 38.3 2210
Make to order product   New 250V RFOU [S2], [S2/S6] 32 0.75 1.2 32.9 0.4 34.7 2.2 39.5 2345
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map