español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V RFOU(C) 0.75SQMMxPR type [S2], [S2/S6]

New
Send link to this page print Your Nexans contact on this page
250V RFOU(C) 0.75SQMMxPR type [S2], [S2/S6]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Pair twisting
  - Cabling
  - Collective screen : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Pair : Black, Light Blue
    2Pair and above : Numbering on Black & Light Blue insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 0.6mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of pairs  
Conductor cross-section  mm²
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   48/48
Select all Items Nexans ref. Name nb pairs Cross section (mm²) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V RFOU [S2], [S2/S6] 1 0.5 1.0 6.7 0.3 8.1 1.1 10.7 190
Make to order product   New 250V RFOU [S2], [S2/S6] 2 0.5 1.0 10.2 0.3 11.4 1.3 14.4 360
Make to order product   New 250V RFOU [S2], [S2/S6] 3 0.5 1.0 10.8 0.3 11.9 1.3 14.9 380
Make to order product   New 250V RFOU [S2], [S2/S6] 4 0.5 1.0 11.8 0.3 12.7 1.3 15.7 420
Make to order product   New 250V RFOU [S2], [S2/S6] 5 0.5 1.0 13 0.3 13.8 1.4 17.0 480
Make to order product   New 250V RFOU [S2], [S2/S6] 6 0.5 1.0 14.2 0.3 14.9 1.4 18.1 540
Make to order product   New 250V RFOU [S2], [S2/S6] 7 0.5 1.0 14.2 0.3 14.9 1.4 18.1 550
Make to order product   New 250V RFOU [S2], [S2/S6] 8 0.5 1.0 15.2 0.3 16.2 1.4 19.4 590
Make to order product   New 250V RFOU [S2], [S2/S6] 9 0.5 1.0 16.4 0.3 17.3 1.5 20.7 670
Make to order product   New 250V RFOU [S2], [S2/S6] 10 0.5 1.0 17.4 0.3 18.1 1.5 21.5 645
Make to order product   New 250V RFOU [S2], [S2/S6] 12 0.5 1.0 18.2 0.3 18.6 1.5 22.0 695
Make to order product   New 250V RFOU [S2], [S2/S6] 14 0.5 1.0 19.5 0.3 19.5 1.6 23.1 765
Make to order product   New 250V RFOU [S2], [S2/S6] 15 0.5 1.0 20.1 0.3 20.9 1.6 24.5 825
Make to order product   New 250V RFOU [S2], [S2/S6] 16 0.5 1.0 20.7 0.3 21.2 1.6 24.8 850
Make to order product   New 250V RFOU [S2], [S2/S6] 18 0.5 1.0 21.9 0.3 22.4 1.7 26.2 930
Make to order product   New 250V RFOU [S2], [S2/S6] 19 0.5 1.0 22.4 0.3 22.6 1.7 26.4 955
Make to order product   New 250V RFOU [S2], [S2/S6] 20 0.5 1.0 22.9 0.3 23.5 1.7 27.3 1030
Make to order product   New 250V RFOU [S2], [S2/S6] 21 0.5 1.0 23.5 0.3 24.2 1.8 28.2 1085
Make to order product   New 250V RFOU [S2], [S2/S6] 23 0.5 1.0 24.4 0.3 24.6 1.8 28.6 1155
Make to order product   New 250V RFOU [S2], [S2/S6] 24 0.5 1.0 24.9 0.3 25.9 1.8 29.9 1155
Make to order product   New 250V RFOU [S2], [S2/S6] 27 0.5 1.0 26.3 0.3 26.4 1.9 30.6 1245
Make to order product   New 250V RFOU [S2], [S2/S6] 30 0.5 1.2 27.9 0.3 27.4 1.9 31.6 1335
Make to order product   New 250V RFOU [S2], [S2/S6] 33 0.5 1.2 28.8 0.3 28.8 2.0 33.2 1475
Make to order product   New 250V RFOU [S2], [S2/S6] 37 0.5 1.2 30.8 0.3 29.7 2.0 34.1 1575
Make to order product   New 250V RFOU [S2], [S2/S6] 1 0.75 1.0 7.1 0.3 8.5 1.1 11.1 200
Make to order product   New 250V RFOU [S2], [S2/S6] 2 0.75 1.0 10.6 0.3 12.0 1.3 15.0 395
Make to order product   New 250V RFOU [S2], [S2/S6] 3 0.75 1.0 11.2 0.3 12.6 1.3 15.6 420
Make to order product   New 250V RFOU [S2], [S2/S6] 4 0.75 1.0 12 0.3 13.4 1.3 16.4 470
Make to order product   New 250V RFOU [S2], [S2/S6] 5 0.75 1.0 13.2 0.3 14.6 1.4 17.8 540
Make to order product   New 250V RFOU [S2], [S2/S6] 6 0.75 1.0 14.5 0.3 15.9 1.4 19.1 610
Make to order product   New 250V RFOU [S2], [S2/S6] 7 0.75 1.0 14.5 0.3 15.9 1.4 19.1 625
Make to order product   New 250V RFOU [S2], [S2/S6] 8 0.75 1.0 15.9 0.3 17.3 1.5 20.7 680
Make to order product   New 250V RFOU [S2], [S2/S6] 9 0.75 1.0 17 0.3 18.4 1.5 21.8 760
Make to order product   New 250V RFOU [S2], [S2/S6] 10 0.75 1.0 17.9 0.3 19.3 1.6 22.9 745
Make to order product   New 250V RFOU [S2], [S2/S6] 12 0.75 1.0 18.4 0.3 19.8 1.6 23.4 805
Make to order product   New 250V RFOU [S2], [S2/S6] 14 0.75 1.0 19.5 0.3 20.9 1.6 24.5 875
Make to order product   New 250V RFOU [S2], [S2/S6] 15 0.75 1.0 20.9 0.3 22.3 1.7 26.1 960
Make to order product   New 250V RFOU [S2], [S2/S6] 16 0.75 1.0 21.3 0.3 22.7 1.7 26.5 1000
Make to order product   New 250V RFOU [S2], [S2/S6] 18 0.75 1.0 22.5 0.3 23.9 1.8 27.9 1080
Make to order product   New 250V RFOU [S2], [S2/S6] 19 0.75 1.0 22.8 0.3 24.2 1.8 28.2 1115
Make to order product   New 250V RFOU [S2], [S2/S6] 20 0.75 1.0 23.8 0.3 25.2 1.8 29.2 1210
Make to order product   New 250V RFOU [S2], [S2/S6] 21 0.75 1.0 24.6 0.3 26.0 1.8 30.0 1255
Make to order product   New 250V RFOU [S2], [S2/S6] 23 0.75 1.0 25 0.3 26.4 1.9 30.6 1355
Make to order product   New 250V RFOU [S2], [S2/S6] 24 0.75 1.0 26.3 0.3 27.7 1.9 31.9 1350
Make to order product   New 250V RFOU [S2], [S2/S6] 27 0.75 1.2 27.3 0.3 28.7 1.9 32.9 1480
Make to order product   New 250V RFOU [S2], [S2/S6] 30 0.75 1.2 28.3 0.3 29.7 2.0 34.1 1605
Make to order product   New 250V RFOU [S2], [S2/S6] 33 0.75 1.2 29.5 0.3 30.9 2.0 35.3 1725
Make to order product   New 250V RFOU [S2], [S2/S6] 37 0.75 1.2 30.5 0.4 32.3 2.1 36.9 1950
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map