español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

250V RFOU(I), RFOU(I/C) 1.0, 1.5, 2.5SQMMxTR type [S1], [S1/S5], [MR]

New
Send link to this page print Your Nexans contact on this page
250V RFOU(I), RFOU(I/C) 1.0, 1.5, 2.5SQMMxTR type [S1], [S1/S5], [MR]
  • Instrument circuit up to 250V, instrument safe systems.
  • Fixed installation instrument, communication, control and alarm systems in both explosion risk and safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60092-375; IEC 60092-376; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Triad twisting
  - Individual screen : Cu/PS tape with drain wire
  - Cabling
  - Collective screen(option) : Cu/PS tape with drain wire
  - Inner covering : Halogen free thermosetting compound
  - Armour : Copper wire braid
  - Outer sheath :  Halogen-free thermosetting compound, SHF2 or SHF Mud

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-376
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Mud resistant : NEK 606-2009
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation
    1Triad : Black, Light Blue, Brown
    2Triad and above : Numbering on Black & Light Blue & Brown insulation core
    Note) Any other colors purchaser required

  - Outer sheath : Grey
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Electrical characteristics
Rated Voltage Uo/U (Um) 150 / 250 (300) V  

 TOP
Your selection
Number of triples  
Conductor cross-section  mm²
Average insulation thickness  mm
Inner sheath thickness  mm
Diameter over inner sheath  mm
Diameter of wire braids  mm
Diameter over armour  mm
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   69/69
Select all Items Nexans ref. Name nb triples Cross section (mm²) Av. insul. thickness (mm) Inner sheath thick. (mm) Diam. over inner sheath (mm) Diameter of wire braids (mm) Diam. over armour (mm) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 1 0.6 1.0 7.9 0.3 9.3 1.2 12.1 250
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 1 0.6 1.0 12.7 0.3 14.1 1.4 17.3 555
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 1 0.6 1.0 13.3 0.3 14.7 1.4 17.9 610
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 1 0.6 1.0 14.5 0.3 15.9 1.4 19.1 705
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 1 0.6 1.0 15.9 0.3 17.3 1.5 20.7 825
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 1 0.6 1.0 18 0.3 19.4 1.6 23.0 975
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 1 0.6 1.0 18 0.3 19.4 1.6 23.0 1020
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 1 0.6 1.0 19.4 0.3 20.8 1.6 24.4 1095
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 1 0.6 1.0 20.9 0.3 22.3 1.7 26.1 1245
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 1 0.6 1.0 22.6 0.3 24.0 1.8 28.0 1265
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 1 0.6 1.0 23.5 0.3 24.9 1.8 28.9 1400
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 1 0.6 1.0 24.6 0.3 26.0 1.8 30.0 1545
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 1 0.6 1.0 25.5 0.3 26.9 1.9 31.1 1655
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 1 0.6 1.0 26.4 0.3 27.8 1.9 32.0 1745
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 1 0.6 1.2 28.1 0.3 29.5 2.0 33.9 1935
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 1 0.6 1.2 28.4 0.3 29.8 2.0 34.2 2005
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 1 0.6 1.2 29.3 0.3 30.7 2.0 35.1 2150
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 1 0.6 1.2 29.9 0.3 31.3 2.1 35.9 2245
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 1 0.6 1.2 31.2 0.4 33.0 2.1 37.6 2525
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 1 0.6 1.2 31.9 0.4 33.7 2.1 38.3 2520
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 1 0.6 1.2 33.7 0.4 35.5 2.2 40.3 2785
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 1 0.6 1.2 35.3 0.4 37.1 2.3 42.1 3050
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 32 1 0.6 1.2 36.4 0.4 38.2 2.3 43.2 3215
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 1.5 0.7 1.0 9 0.3 10.4 1.2 13.2 295
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 1.5 0.7 1.0 14.6 0.3 16.0 1.4 19.2 685
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 1.5 0.7 1.0 15.3 0.3 16.7 1.5 20.1 765
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 1.5 0.7 1.0 16.6 0.3 18.0 1.5 21.4 885
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 1.5 0.7 1.0 18.3 0.3 19.7 1.6 23.3 1045
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 1.5 0.7 1.0 20.7 0.3 22.1 1.7 25.9 1230
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 1.5 0.7 1.0 20.7 0.3 22.1 1.7 25.9 1290
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 1.5 0.7 1.0 22.4 0.3 23.8 1.8 27.8 1405
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 1.5 0.7 1.0 24.1 0.3 25.5 1.8 29.5 1585
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 1.5 0.7 1.0 26.2 0.3 27.6 1.9 31.8 1600
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 1.5 0.7 1.2 27.5 0.3 28.9 2.0 33.3 1825
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 1.5 0.7 1.2 28.8 0.3 30.2 2.0 34.6 2020
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 1.5 0.7 1.2 29.8 0.3 31.2 2.0 35.6 2145
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 1.5 0.7 1.2 30.9 0.4 32.7 2.1 37.3 2365
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 1.5 0.7 1.2 32.6 0.4 34.4 2.2 39.2 2580
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 1.5 0.7 1.2 32.9 0.4 34.7 2.2 39.5 2675
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 1.5 0.7 1.2 33.9 0.4 35.7 2.2 40.5 2875
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 1.5 0.7 1.2 34.7 0.4 36.5 2.3 41.5 3000
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 1.5 0.7 1.2 36.2 0.4 38.0 2.3 43.0 3260
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 1.5 0.7 1.4 37.3 0.4 39.1 2.4 44.3 3310
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 1.5 0.7 1.4 39.4 0.4 41.2 2.4 46.4 3635
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 1.5 0.7 1.4 41.3 0.4 43.1 2.5 48.5 3980
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 32 1.5 0.7 1.4 42.6 0.4 44.4 2.6 50.0 4225
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 1 2.5 0.7 1.0 9.9 0.3 11.3 1.3 14.3 360
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 2 2.5 0.7 1.0 16.1 0.3 17.5 1.5 20.9 840
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 3 2.5 0.7 1.0 16.8 0.3 18.2 1.5 21.6 945
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 4 2.5 0.7 1.0 18.3 0.3 19.7 1.6 23.3 1115
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 5 2.5 0.7 1.0 20.2 0.3 21.6 1.7 25.4 1315
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 6 2.5 0.7 1.0 22.9 0.3 24.3 1.8 28.3 1555
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 7 2.5 0.7 1.0 22.9 0.3 24.3 1.8 28.3 1640
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 8 2.5 0.7 1.0 24.8 0.3 26.2 1.8 30.2 1780
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 9 2.5 0.7 1.2 27 0.3 28.4 1.9 32.6 2055
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 10 2.5 0.7 1.2 29.3 0.3 30.7 2.0 35.1 2080
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 12 2.5 0.7 1.2 30.4 0.4 32.2 2.1 36.8 2435
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 14 2.5 0.7 1.2 31.9 0.4 33.7 2.1 38.3 2700
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 15 2.5 0.7 1.2 33.1 0.4 34.9 2.2 39.7 2895
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 16 2.5 0.7 1.2 34.2 0.4 36.0 2.2 40.8 3050
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 18 2.5 0.7 1.2 36.1 0.4 37.9 2.3 42.9 3335
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 19 2.5 0.7 1.2 36.5 0.4 38.3 2.3 43.3 3470
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 20 2.5 0.7 1.4 37.9 0.4 39.7 2.4 44.9 3785
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 21 2.5 0.7 1.4 38.8 0.4 40.6 2.4 45.8 3935
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 23 2.5 0.7 1.4 40.5 0.4 42.3 2.5 47.7 4305
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 24 2.5 0.7 1.4 41.4 0.4 43.2 2.5 48.6 4300
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 27 2.5 0.7 1.4 43.7 0.4 45.5 2.6 51.1 4765
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 30 2.5 0.7 1.4 45.9 0.4 47.7 2.7 53.5 5235
Make to order product   New 250V RFOU(I)(I/C) [S2], [S2/S6], [MR] 32 2.5 0.7 1.6 47.7 0.4 49.5 2.8 55.5 5620
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map