español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

0.6/1KV BU Multi Core [P17]

New
Send link to this page print Your Nexans contact on this page
0.6/1KV BU Multi Core [P17]
  • Power circuit below 1kV, Fire fighting circuit and safety systems.
  • Fixed installation power, control & lighting in safe areas, emergency and critical systems.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60331; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
  - Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Fire proof layer : Mica/Glass tape
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Cabling (with filler)
  - Sheath :  Halogen-free thermosetting compound, SHF2

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-353
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Fire resistant : IEC 60331(-21/-31/-1/-2), 830°C for 120 Min.
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation : Numbering on White core
    Note) Any other colors purchaser required

  - Outer sheath : Black
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 1.0mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/ 1 (1.2) kV  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   54/54
Select all Items Nexans ref. Name Nb. of cores Cross section (mm²) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
  New 0.6/1kV BU [P17] 5 1 1.2 13.3 215
  New 0.6/1kV BU [P17] 6 1 1.3 14.7 260
  New 0.6/1kV BU [P17] 7 1 1.3 14.7 265
  New 0.6/1kV BU [P17] 8 1 1.4 17.3 375
  New 0.6/1kV BU [P17] 9 1 1.4 18.5 355
  New 0.6/1kV BU [P17] 10 1 1.4 18.8 410
  New 0.6/1kV BU [P17] 12 1 1.5 19.6 465
  New 0.6/1kV BU [P17] 14 1 1.5 20.6 525
  New 0.6/1kV BU [P17] 16 1 1.5 21.7 570
  New 0.6/1kV BU [P17] 19 1 1.6 23.1 650
  New 0.6/1kV BU [P17] 20 1 1.6 24.3 720
  New 0.6/1kV BU [P17] 23 1 1.7 26.5 845
  New 0.6/1kV BU [P17] 24 1 1.7 27.2 845
  New 0.6/1kV BU [P17] 27 1 1.8 28.0 940
  New 0.6/1kV BU [P17] 30 1 1.8 29.0 1025
  New 0.6/1kV BU [P17] 33 1 1.9 30.3 1105
  New 0.6/1kV BU [P17] 37 1 1.9 31.5 1205
  New 0.6/1kV BU [P17] 44 1 2.1 35.8 1450
  New 0.6/1kV BU [P17] 5 1.5 1.3 14.3 255
  New 0.6/1kV BU [P17] 6 1.5 1.3 15.6 305
  New 0.6/1kV BU [P17] 7 1.5 1.3 15.6 320
  New 0.6/1kV BU [P17] 8 1.5 1.4 18.4 440
  New 0.6/1kV BU [P17] 9 1.5 1.5 19.9 425
  New 0.6/1kV BU [P17] 10 1.5 1.5 20.2 495
  New 0.6/1kV BU [P17] 12 1.5 1.5 20.9 555
  New 0.6/1kV BU [P17] 14 1.5 1.6 21.9 630
  New 0.6/1kV BU [P17] 16 1.5 1.6 23.3 690
  New 0.6/1kV BU [P17] 19 1.5 1.6 24.6 785
  New 0.6/1kV BU [P17] 20 1.5 1.7 26.1 880
  New 0.6/1kV BU [P17] 23 1.5 1.8 28.4 1030
  New 0.6/1kV BU [P17] 24 1.5 1.8 29.2 1035
  New 0.6/1kV BU [P17] 27 1.5 1.8 29.9 1130
  New 0.6/1kV BU [P17] 30 1.5 1.9 31.1 1250
  New 0.6/1kV BU [P17] 33 1.5 1.9 32.3 1335
  New 0.6/1kV BU [P17] 37 1.5 2.0 33.8 1475
  New 0.6/1kV BU [P17] 44 1.5 2.2 38.4 1765
  New 0.6/1kV BU [P17] 5 2.5 1.3 15.4 325
  New 0.6/1kV BU [P17] 6 2.5 1.4 17.0 395
  New 0.6/1kV BU [P17] 7 2.5 1.4 17.0 415
  New 0.6/1kV BU [P17] 8 2.5 1.5 20.0 560
  New 0.6/1kV BU [P17] 9 2.5 1.5 21.5 535
  New 0.6/1kV BU [P17] 10 2.5 1.5 21.8 620
  New 0.6/1kV BU [P17] 12 2.5 1.6 22.7 710
  New 0.6/1kV BU [P17] 14 2.5 1.6 23.9 810
  New 0.6/1kV BU [P17] 16 2.5 1.7 25.4 895
  New 0.6/1kV BU [P17] 19 2.5 1.7 26.8 1020
  New 0.6/1kV BU [P17] 20 2.5 1.8 28.4 1140
  New 0.6/1kV BU [P17] 23 2.5 1.9 30.9 1325
  New 0.6/1kV BU [P17] 24 2.5 1.9 31.8 1340
  New 0.6/1kV BU [P17] 27 2.5 1.9 32.5 1465
  New 0.6/1kV BU [P17] 30 2.5 2.0 33.9 1620
  New 0.6/1kV BU [P17] 33 2.5 2.0 35.2 1735
  New 0.6/1kV BU [P17] 37 2.5 2.1 36.8 1920
  New 0.6/1kV BU [P17] 44 2.5 2.3 41.8 2295
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map