español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

0.6/1KV RU Multi Core [P18]

New
Send link to this page print Your Nexans contact on this page
0.6/1KV RU Multi Core [P18]
  • Power circuit below 1kV, Trace heating circuits.
  • Fixed installation power, control & lighting in safe areas, general purposes.
  • Maximum operating conductor temperature 90°C
Kukdong
Standards
International  IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60332-3 Cat.A; IEC 60754-1; IEC 61034; IEC 61034-2
National  NEK 606; NEK 606
Description

Construction Details
 
- Conductor : Circular tinned stranded copper as per IEC 60228, Class 2
  - Insulation : Halogen Free Ethylene Propylene Rubber
  - Cabling (with filler)
  - Sheath :  Halogen-free thermosetting compound, SHF2

Standard Applied
  - Design guideline : NEK 606-2009 & IEC 60092-353
  - Material
    Insulation : HF-EPR as per IEC 60092-351
    Sheath : SHF2 as per IEC 60092-359
  - Flame retardant : IEC 60332-3-22, Cat.A
  - Halogen free properties : IEC 60754-1,2
  - Low smoke properties : IEC 61034-1,2
  - Cold properties : CSA C22.2
  - Sunlight resistance : UL 1581
 
Identification of color
  - Insulation : Numbering on White core
    Note) Any other colors purchaser required

  - Outer sheath : Black
    Note) Any other colors purchaser required
 
Type approval 
  - ABS, BV, DNV, LR


 TOP
Characteristics
Dimensional characteristics
Average insulation thickness 1.0mm  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/ 1 (1.2) kV  

 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Average sheath thickness  mm
Nominal outer diameter  mm
Approximate weight  kg/km
Apply
Reset
Results   54/54
Select all Items Nexans ref. Name Nb. of cores Cross section (mm²) Average sheath thickness (mm) Nom. outer diam. (mm) Approx. weight (kg/km)
  New 0.6/1kV RU [P18] 5 1 1.2 12.3 190
  New 0.6/1kV RU [P18] 6 1 1.2 13.3 225
  New 0.6/1kV RU [P18] 7 1 1.2 13.3 230
  New 0.6/1kV RU [P18] 8 1 1.3 15.6 325
  New 0.6/1kV RU [P18] 9 1 1.4 16.9 315
  New 0.6/1kV RU [P18] 10 1 1.4 17.2 360
  New 0.6/1kV RU [P18] 12 1 1.4 17.7 405
  New 0.6/1kV RU [P18] 14 1 1.4 18.6 455
  New 0.6/1kV RU [P18] 16 1 1.5 19.9 505
  New 0.6/1kV RU [P18] 19 1 1.5 20.9 570
  New 0.6/1kV RU [P18] 20 1 1.6 22.2 640
  New 0.6/1kV RU [P18] 23 1 1.6 23.9 730
  New 0.6/1kV RU [P18] 24 1 1.6 24.6 740
  New 0.6/1kV RU [P18] 27 1 1.7 25.3 815
  New 0.6/1kV RU [P18] 30 1 1.7 26.2 890
  New 0.6/1kV RU [P18] 33 1 1.7 27.3 955
  New 0.6/1kV RU [P18] 37 1 1.8 28.5 1055
  New 0.6/1kV RU [P18] 44 1 1.9 32.2 1255
  New 0.6/1kV RU [P18] 5 1.5 1.2 13.1 225
  New 0.6/1kV RU [P18] 6 1.5 1.3 14.4 275
  New 0.6/1kV RU [P18] 7 1.5 1.3 14.4 285
  New 0.6/1kV RU [P18] 8 1.5 1.4 16.9 395
  New 0.6/1kV RU [P18] 9 1.5 1.4 18.1 380
  New 0.6/1kV RU [P18] 10 1.5 1.4 18.4 435
  New 0.6/1kV RU [P18] 12 1.5 1.4 19.0 490
  New 0.6/1kV RU [P18] 14 1.5 1.5 20.2 565
  New 0.6/1kV RU [P18] 16 1.5 1.5 21.3 615
  New 0.6/1kV RU [P18] 19 1.5 1.6 22.6 705
  New 0.6/1kV RU [P18] 20 1.5 1.6 23.8 780
  New 0.6/1kV RU [P18] 23 1.5 1.7 25.9 905
  New 0.6/1kV RU [P18] 24 1.5 1.7 26.6 920
  New 0.6/1kV RU [P18] 27 1.5 1.7 27.2 1005
  New 0.6/1kV RU [P18] 30 1.5 1.8 28.4 1110
  New 0.6/1kV RU [P18] 33 1.5 1.8 29.5 1190
  New 0.6/1kV RU [P18] 37 1.5 1.9 30.8 1315
  New 0.6/1kV RU [P18] 44 1.5 2.0 34.8 1560
  New 0.6/1kV RU [P18] 5 2.5 1.3 14.3 295
  New 0.6/1kV RU [P18] 6 2.5 1.3 15.6 360
  New 0.6/1kV RU [P18] 7 2.5 1.3 15.6 375
  New 0.6/1kV RU [P18] 8 2.5 1.4 18.4 505
  New 0.6/1kV RU [P18] 9 2.5 1.5 19.9 495
  New 0.6/1kV RU [P18] 10 2.5 1.5 20.2 570
  New 0.6/1kV RU [P18] 12 2.5 1.5 20.9 645
  New 0.6/1kV RU [P18] 14 2.5 1.5 21.9 735
  New 0.6/1kV RU [P18] 16 2.5 1.6 23.3 810
  New 0.6/1kV RU [P18] 19 2.5 1.6 24.6 935
  New 0.6/1kV RU [P18] 20 2.5 1.7 26.1 1035
  New 0.6/1kV RU [P18] 23 2.5 1.8 28.4 1205
  New 0.6/1kV RU [P18] 24 2.5 1.8 29.2 1220
  New 0.6/1kV RU [P18] 27 2.5 1.8 29.9 1335
  New 0.6/1kV RU [P18] 30 2.5 1.9 31.1 1475
  New 0.6/1kV RU [P18] 33 2.5 1.9 32.3 1585
  New 0.6/1kV RU [P18] 37 2.5 2.0 33.8 1755
  New 0.6/1kV RU [P18] 44 2.5 2.2 38.4 2100
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map