español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

SMA-ZH & SMBL-ZH - Multicore cables

New
Send link to this page print Your Nexans contact on this page
SMA-ZH & SMBL-ZH - Multicore cables Halogen free unscreened and jacketed multicore cables (SMA-ZH), Halogen free screened and jacketed multicore cables (SMBL-ZH)
Filotex
Standards
International  IEC 60332-1-2; IEC 60754-1; IEC 60754-2; IEC 61034
National  NF C 32-070/C2; NF C 32-070/C2
Description

APPLICATIONS

Flexible cables designed for internal wiring in equipment, found in widely varying markets (instrumentation, process-control, remote control, electronic industrial equipment,...).

Halogen free, they are intended to be used in places where the protection of the people and equipment is vital. We recommend to use them for cabinet wiring in public areas such as railway or subway stations but also in industrial areas, etc...


CONSTRUCTION

  1. CONDUCTOR

    stranded tinned copper wires

  2. INSULATION

    halogen free

  3. LAY UP

    polyester tape (for screened cables only)

  4. SCREEN

    tinned copper braid (for screened cables only)

  5. OUTER JACKET

    Halogen free

Colour coding of the cores

See the attached file.


 TOP
Characteristics
Construction characteristics
Conductor material Tinned copper  
Type of conductor Circular, stranded  
Electrical characteristics
Maximum operating voltage 500V  
Mechanical characteristics
Cable flexibility Flexible  
Usage characteristics
RoHS conform Yes  
Electro magnetic interference resistance Yes  

 TOP
Your selection
Operating temperature, range  °C
Construction type  
Number of cores  
Conductor cross-section (AWG)  
Conductor cross-section  mm²
Insulation  
Diameter over insulation  mm
Number of core wires (nb x mm Ø)  
Screen  
Outer sheath  
Nominal outer diameter  mm
Packaging  
Approximate weight  kg/km
Apply
Reset
Results   72/72
Select all Items Nexans ref. Name Operating temp. range (°C) Construction type Nb. of cores Conductor cross-section (AWG)
  New SMA-ZH 12 x0,22mm2 -20 .. 80 12 24
  New SMA-ZH 12 x0,34mm2 -20 .. 80 12 22
  New SMA-ZH 12 x0,60mm2 -20 .. 80 12 20
  New SMA-ZH 12 x0,93mm2 -20 .. 80 12 18
  New SMA-ZH 19 x0,22mm2 -20 .. 80 19 24
  New SMA-ZH 19 x0,34mm2 -20 .. 80 19 22
  New SMA-ZH 19 x0,60mm2 -20 .. 80 19 20
  New SMA-ZH 19 x0,93mm2 -20 .. 80 19 18
  New SMA-ZH 2 x0,22mm2 -20 .. 80 2 24
  New SMA-ZH 2 x0,34mm2 -20 .. 80 2 22
  New SMA-ZH 2 x0,60mm2 -20 .. 80 2 20
  New SMA-ZH 2 x0,93mm2 -20 .. 80 2 18
  New SMA-ZH 27 x0,22mm2 -20 .. 80 27 24
  New SMA-ZH 27 x0,34mm2 -20 .. 80 27 22
  New SMA-ZH 27 x0,60mm2 -20 .. 80 27 20
  New SMA-ZH 27 x0,93mm2 -20 .. 80 27 18
  New SMA-ZH 3 x0,22mm2 -20 .. 80 3 24
  New SMA-ZH 3 x0,34mm2 -20 .. 80 3 22
  New SMA-ZH 3 x0,60mm2 -20 .. 80 3 20
  New SMA-ZH 3 x0,93mm2 -20 .. 80 3 18
  New SMA-ZH 37 x0,22mm2 -20 .. 80 37 24
  New SMA-ZH 37 x0,34mm2 -20 .. 80 37 22
  New SMA-ZH 37 x0,60mm2 -20 .. 80 37 20
  New SMA-ZH 37 x0,93mm2 -20 .. 80 37 18
  New SMA-ZH 4 x0,22mm2 -20 .. 80 4 24
  New SMA-ZH 4 x0,34mm2 -20 .. 80 4 22
  New SMA-ZH 4 x0,60mm2 -20 .. 80 4 20
  New SMA-ZH 4 x0,93mm2 -20 .. 80 4 18
  New SMA-ZH 5 x0,22mm2 -20 .. 80 5 24
  New SMA-ZH 5 x0,34mm2 -20 .. 80 5 22
  New SMA-ZH 5 x0,60mm2 -20 .. 80 5 20
  New SMA-ZH 5 x0,93mm2 -20 .. 80 5 18
  New SMA-ZH 7 x0,22mm2 -20 .. 80 7 24
  New SMA-ZH 7 x0,34mm2 -20 .. 80 7 22
  New SMA-ZH 7 x0,60mm2 -20 .. 80 7 20
  New SMA-ZH 7 x0,93mm2 -20 .. 80 7 18
  New SMBL-ZH 12 x0,22mm2 -20 .. 80 12 24
  New SMBL-ZH 12 x0,34mm2 -20 .. 80 12 22
  New SMBL-ZH 12 x0,60mm2 -20 .. 80 12 20
  New SMBL-ZH 12 x0,93mm2 -20 .. 80 12 18
  New SMBL-ZH 19 x0,22mm2 -20 .. 80 19 24
  New SMBL-ZH 19 x0,34mm2 -20 .. 80 19 22
  New SMBL-ZH 19 x0,60mm2 -20 .. 80 19 20
  New SMBL-ZH 19 x0,93mm2 -20 .. 80 19 18
  New SMBL-ZH 2 x0,22mm2 -20 .. 80 2 24
  New SMBL-ZH 2 x0,34mm2 -20 .. 80 2 22
  New SMBL-ZH 2 x0,60mm2 -20 .. 80 2 20
  New SMBL-ZH 2 x0,93mm2 -20 .. 80 2 18
  New SMBL-ZH 27 x0,22mm2 -20 .. 80 27 24
  New SMBL-ZH 27 x0,34mm2 -20 .. 80 27 22
  New SMBL-ZH 27 x0,60mm2 -20 .. 80 27 20
  New SMBL-ZH 27 x0,93mm2 -20 .. 80 27 18
  New SMBL-ZH 3 x0,22mm2 -20 .. 80 3 24
  New SMBL-ZH 3 x0,34mm2 -20 .. 80 3 22
  New SMBL-ZH 3 x0,60mm2 -20 .. 80 3 20
  New SMBL-ZH 3 x0,93mm2 -20 .. 80 3 18
  New SMBL-ZH 37 x0,22mm2 -20 .. 80 37 24
  New SMBL-ZH 37 x0,34mm2 -20 .. 80 37 22
  New SMBL-ZH 37 x0,60mm2 -20 .. 80 37 20
  New SMBL-ZH 37 x0,93mm2 -20 .. 80 37 18
  New SMBL-ZH 4 x0,22mm2 -20 .. 80 4 24
  New SMBL-ZH 4 x0,34mm2 -20 .. 80 4 22
  New SMBL-ZH 4 x0,60mm2 -20 .. 80 4 20
  New SMBL-ZH 4 x0,93mm2 -20 .. 80 4 18
  New SMBL-ZH 5 x0,22mm2 -20 .. 80 5 24
  New SMBL-ZH 5 x0,34mm2 -20 .. 80 5 22
  New SMBL-ZH 5 x0,60mm2 -20 .. 80 5 20
  New SMBL-ZH 5 x0,93mm2 -20 .. 80 5 18
  New SMBL-ZH 7 x0,22mm2 -20 .. 80 7 24
  New SMBL-ZH 7 x0,34mm2 -20 .. 80 7 22
  New SMBL-ZH 7 x0,60mm2 -20 .. 80 7 20
  New SMBL-ZH 7 x0,93mm2 -20 .. 80 7 18
Add to favorites

 TOP
Description of the core

 

CONDUCTOR

Ø

Cross section

Gauge

Construction

Insulation

mm2

AWG

n x Ø mm

mm

0.22

24

7 x 0.20

1.04

0.34

22

7 x 0.25

1.24

0.6

20

19x 0.20

1.65

0.93

18

19 x 0.25

1.9


 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map