español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

Unarmored 3 Core Underground Cable (IEC)

Send link to this page print Your Nexans contact on this page
Unarmored 3 Core Underground Cable (IEC) IEC 60502 XLPE-PVC CABLES
Standards
International  IEC 60502-2
National  ICEA S-66-524
Description

Annealed Stranded Copper Conductor,XLPE Insulation,Copper Tape Screened, Core laid up,PVC  sheathed power cable.

For 1.8/3(3.6) kV cable, Cu tape could be applied collectively or individually. 

 


 TOP
Characteristics
Construction characteristics
Conductor material Annealed copper  

 TOP
Your selection
Rated Voltage Uo/U (Um)  
Conductor cross-section  mm²
Number of cores  
Apply
Reset
Results   55/55 Show full list
Select all Items Nexans ref. Name Rated Voltage Uo/U (Um) Cross section (mm²) Nb. of cores
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 10 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 16 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 25 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 35 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 50 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 70 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 95 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 120 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 150 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 185 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 240 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 300 3
Make to order product IEC 502 1.8/3(3.6)kV XLPE-PVC 1.8 / 3 kV 400 3
Make to order product IEC 502 12/20(24)kV XLPE-PVC 12/20 kV 35 3
Make to order product IEC 502 12/20(24)kV XLPE-PVC 12/20 kV 50 3
Make to order product IEC 502 12/20(24)kV XLPE-PVC 12/20 kV 70 3
Make to order product IEC 502 12/20(24)kV XLPE-PVC 12/20 kV 95 3
Make to order product IEC 502 12/20(24)kV XLPE-PVC 12/20 kV 120 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 10 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 16 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 25 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 35 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 50 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 70 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 95 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 120 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 150 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 185 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 240 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 300 3
Make to order product IEC 502 3.6/6(7.2)kV XLPE-PVC 3.6/6 kV 400 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 16 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 25 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 35 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 50 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 70 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 95 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 120 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 150 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 185 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 240 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 300 3
Make to order product IEC 502 6/10(12)kV XLPE-PVC 6/10 kV 400 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 25 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 35 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 50 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 70 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 95 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 120 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 150 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 185 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 240 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 300 3
Make to order product IEC 502 8.7/15(17.5)kV XLPE-PVC 8.7/15 kV 400 3
Add to favorites

 TOP
Unarmored 3 Core Underground Cable (IEC)   Test Report (51 kB)
Test Report for XLPE-PVC Cables

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map