español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

MOTIONLINE - RHEYFLEX® 500 -YSY-

Send link to this page print Your Nexans contact on this page
MOTIONLINE - RHEYFLEX® 500 -YSY- 300 / 500 V
Standards
International  IEC 60227; IEC 60298
Description

Approval certificates

VDE Reg N° 7691

Application

In dry and moist rooms for light mechanical stresses. Outdoors only when protected. Not in water. As supply or interconnecting cable for measuring, controlling and regulating, according to DIN VDE 0113 for computer units for control equipments on machine tools, assembly lines. For control equipment on conveyors and production lines for controlling, regulating, and monitoring work processes, industrial plants and production lines when temporatily freely moved and no periodic recurrence without forced guidance. Cross cection above 10 mm² are for energy supply. Cores are normally identify by colours to VDE 0293. This product is also part of our Windlink® offer dedicated to wind turbines.

Design

  • Conductor

    Copper bare stranded, VDE 0295 Class 5
  • Insulation

    PVC Type YI 2 (Polyvinyl chloride)
  • Inner sheath

    PVC (polyvinyl chloride)
  • Screen

    Galvanized steel braid
  • Outer sheath

    PVC Type YM 2 (Polyvinyl chloride), colour transparent

Core identification

  • according to DIN VDE 0293:1990-01
  • JZ/OZ: colour black, white printed numbers 1,2,3...and with/or without green/yellow core.
  • JB: coloured cores according to HD 308 S2

 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Conductor flexibility Flexible class 5  
Insulation PVC compound type YI 2  
Screen Galvanized steel braid  
Outer sheath PVC compound type YM 2  
Sheath colour Transparent  
Electrical characteristics
Test voltage 2kV  
Rated Voltage Uo/U (Um) 300 / 500 V  
Mechanical characteristics
Mechanical resistance to impacts Normal industrial use  
Usage characteristics
Packaging longest_length  
Ambient dynamic operating temperature, range -15 .. 70°C  
Dynamic bending factor 20(xD)  
Bending factor when installed 10(xD)  
Ambient static operating temperature, range -35 .. 70°C  
RoHS conform Yes  
Fire retardant IEC 60332 Part 1  
Ozone resistance Yes  
Silicon free Yes  

 TOP
Your selection
Number of cores  
Lead free Yes  
Conductor cross-section  mm²
Copper content  kg/km
Nominal outer diameter  mm
Approximate net weight  kg/km
Apply
Reset
Results   76/76
Select all Items Nexans ref. Nb. of cores Cross section (mm²) Copper content (kg/km) Nom. outer diam. (mm) Approx. net weight (kg/km)
78790002 2 0.5 9.6 5.3 84
78790003 3 0.5 14.4 6.3 85
78790004 4 0.5 19.2 7.3 82
78790005 5 0.5 24 8.3 90
78790007 7 0.5 34 9.3 117
78790012 12 0.5 58 10.6 153
78790018 18 0.5 86 11.6 255
78790021 21 0.5 101 13.4 244
78790102 2 0.75 14.4 7.5 73
78790103 3 0.75 21.6 7.8 82
78790104 4 0.75 29 8.2 89
78790105 5 0.75 36 8.8 101
78790107 7 0.75 50 9.1 127
78790112 12 0.75 86 11.5 187
78790118 18 0.75 130 13.3 258
78790121 21 0.75 151 14.3 368
78790125 25 0.75 180 16.3 370
78790134 34 0.75 252 18.0 473
78790150 50 0.75 360 20.5 649
78790202 2 1 19.2 7.7 79
78790203 3 1 29 8.0 90
78790204 4 1 38 8.5 106
78790205 5 1 48 9.1 119
78790207 7 1 67 9.7 145
78790212 12 1 115 12.1 226
78790218 18 1 173 13.8 311
78790225 25 1 240 16.9 438
78790234 34 1 326 18.5 561
78790250 50 1 480 22.4 794
78790261 61 1 586 27.3 1091
78790265 65 1 624 27.5 999
78790302 2 1.5 29 8.5 96
78790303 3 1.5 43 8.5 117
78790304 4 1.5 58 9.2 132
78790305 5 1.5 72 9.7 147
78790306 6 1.5 86 11.5 213
78790307 7 1.5 101 10.6 184
78790308 8 1.5 115 11.7 207
78790309 9 1.5 130 13.3 254
78790312 12 1.5 173 13.5 293
78790314 14 1.5 202 14.2 332
78790318 18 1.5 259 16.3 433
78790325 25 1.5 360 19.0 572
78790334 34 1.5 490 21.2 739
78790342 42 1.5 605 22.8 906
78790350 50 1.5 720 28.1 1227
78790402 2 2.5 48 9.2 130
78790403 3 2.5 72 9.7 155
78790404 4 2.5 96 10.7 191
78790405 5 2.5 120 11.5 224
78790407 7 2.5 168 12.6 285
78790412 12 2.5 288 16.6 460
78790418 18 2.5 432 19.3 654
78790425 25 2.5 600 23.2 891
78790503 3 4 115 11.4 216
78790504 4 4 154 12.3 271
78790505 5 4 192 13.8 330
78790507 7 4 269 15.4 442
78790603 3 6 173 13.1 307
78790604 4 6 230 14.5 379
78790605 5 6 288 16.4 474
78790607 7 6 403 17.7 615
78790703 3 10 288 16.3 483
78790704 4 10 384 18.0 608
78790705 5 10 480 19.5 734
78790707 7 10 672 21.6 920
78790804 4 16 614 21.8 945
78790805 5 16 768 23.4 1123
78790807 7 16 1075 26.0 1494
78770247 5 25 1200 28.3 1670
78770272 4 25 960 25.1 1349
78770273 4 35 1344 29.6 1839
78770581 5 35 1680 32.0 2197
78770274 4 50 1920 34.3 2605
78770275 4 70 2688 38.5 3453
78770705 4 95 3648 43.0 4544
Add to favorites

 TOP
Selling delivery information

Marking

  • Rheyflex® 500 -YSY-JZ 300/500V n G s VDE Reg. No 7691 CE RoHS conform
  • Rheyflex® 500 -YSY-OZ 300/500V n x s VDE Reg. No 7691 CE RoHS conform
  • Rheyflex® 500 -YSY-JB 300/500V n G s VDE Reg. No 7691 CE RoHS conform

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map