español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

PUR Power Cable unscreened (600/1.000V)

Send link to this page print Your Nexans contact on this page
PUR Power Cable unscreened (600/1.000V)
Standards
International  UL and CSA approval
National  UL (600 or 1000 V); VDE (600/1000 V); VDE (600/1000 V)
Description

Applications

Power Cable for use in energy chains up to 5 mio. bending cycles according  SFK 6


Type Approval Certificates

in acc. to VDE 600/1000V
UL/CSA 80°C 1000V
UL(single) core style 10492/10553
UL sheath style 20234
 
 


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper class 6  
Insulation TPM - PP modified (9Y)  
Outer sheath PUR (11 Y) - gap filling  
Core identification Black cores with white numbers + green/ yellow  
Halogen free Yes  
Sheath colour Black - RAL 9005  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Mechanical characteristics
Bending cycles 5.0Mio.  
Cable flexibility Flexible  
Usage characteristics
Operating temperature, range -50 .. 80°C  
Oil resistance Yes  
Gases corrosivity No  
Flame retardant Yes  

 TOP
Your selection
Conductor cross-section (AWG)  
Nominal outer diameter  mm
Copper content  kg/km
Approximate weight  kg/km
Apply
Reset
Results   30/30
Select all Items Nexans ref. Name Conductor cross-section (AWG) Nom. outer diam. (mm) Copper content (kg/km) Approx. weight (kg/km)
49345410 PSL11Y-J 12 x 1.5 mm² 16 13.7 164 285
49345510 PSL11Y-J 18 x 1.5 mm² 16 16.7 258 406
49349810 PSL11Y-J 18 x 2.5 mm² 14 23.0 426 672
49345610 PSL11Y-J 25 x 1.5 mm² 16 20.9 339 604
49345010 PSL11Y-J 3 x 1.5 mm² 16 7.4 42 84
49345110 PSL11Y-J 4 x 1.5 mm² 16 8.0 56 105
49348510 PSL11Y-J 4 x 10 mm² 8 16.4 383 519
49348610 PSL11Y-J 4 x 16 mm² 6 18.6 603 777
49347510 PSL11Y-J 4 x 2.5 mm² 14 9.7 93 157
49348710 PSL11Y-J 4 x 25 mm² 4 23.0 965 1221
49348810 PSL11Y-J 4 x 35 mm² 2 26.6 1330 1663
49348110 PSL11Y-J 4 x 4 mm² 12 10.9 151 229
49348410 PSL11Y-J 4 x 6 mm² 10 13.1 222 324
49345210 PSL11Y-J 5 x 1.5 mm² 16 8.7 70 126
49347610 PSL11Y-J 5 x 2.5 mm² 14 10.6 116 194
49345310 PSL11Y-J 7 x 1.5 mm² 16 10.5 96 171
49347810 PSL11Y-J 7 x 2.5 mm² 14 12.3 163 261
49346810 PSL9Y11Y 1 x 10 mm² 8 7.8 95 135
49349310 PSL9Y11Y 1 x 120 mm² 4/0 19.3 1140 1229
49349410 PSL9Y11Y 1 x 150 mm² 300KCMIL 22.2 1413 1548
49346910 PSL9Y11Y 1 x 16 mm² 6 9.2 151 199
49349510 PSL9Y11Y 1 x 185 mm² 350KCMIL 24.5 1746 1903
49346510 PSL9Y11Y 1 x 2.5 mm² 14 5.8 22 51
49347010 PSL9Y11Y 1 x 25 mm² 4 10.8 235 294
49348910 PSL9Y11Y 1 x 35 mm² 2 12.2 333 397
49346610 PSL9Y11Y 1 x 4 mm² 12 6.3 37 67
49349010 PSL9Y11Y 1 x 50 mm² 1 14.2 469 546
49346710 PSL9Y11Y 1 x 6 mm² 10 6.9 55 88
49349110 PSL9Y11Y 1 x 70 mm² 2/0 15.7 634 717
49349210 PSL9Y11Y 1 x 95 mm² 3/0 17.5 912 933
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map