español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

NYY-J 0.6/1 kV

Send link to this page print Your Nexans contact on this page
NYY-J 0.6/1 kV Single- and multicore PVC-insulated copper cables
Description

Construction

Conductor of solid or stranded copper wires - PVC insulation-extruded or lapped inner covering (multicore cables only) - PVC sheath

Application

In ground, outdoors, in water, in concrete, indoors, and in cable ducts where no mechanical damage is to be expected


 TOP
Your selection
Number of cores  
Conductor cross-section  mm²
Ground conductor cross-section  mm²
Nominal insulation thickness  mm
Nominal outer sheath thickness  mm
Minimum outer diameter  mm
Maximum outer diameter  mm
Approximate weight  kg/km
Permissible current rating in open air  A
Permissible current rating when buried  A
Apply
Reset
Results   70/70
Select all Items Nexans ref. Nb. of cores Cross section (mm²) Ground cond. section (mm²) Nom. insulation thick. (mm) Nom. outer sheath thick. (mm) Min. outer diam. (mm) Max. outer diam. (mm) Approx. weight (kg/km) Perm. current rating open air (A) Current rating, buried (A)
69203829 1 4 1.0 1.8 8.0 10.0 120 37 50
69204229 1 6 1.0 1.8 9.0 11.0 140 47 62
69204329 1 10 1.0 1.8 9.0 11.0 180 64 83
69204429 1 16 1.0 1.8 10.0 12.0 250 84 107
69204529 1 25 1.2 1.8 12.0 15.0 360 114 138
69204629 1 35 1.2 1.8 13.0 16.0 460 139 164
69204729 1 50 1.4 1.8 14.0 17.0 600 169 195
69204829 1 70 1.4 1.8 16.0 19.0 810 213 238
69204929 1 95 1.6 1.8 18.0 21.0 1090 264 286
69205029 1 120 1.6 1.8 19.0 22.0 1330 307 325
69205129 1 150 1.8 1.8 21.0 25.0 1620 352 365
69205229 1 185 2.0 1.8 23.0 27.0 1980 406 413
69205329 1 240 2.2 1.8 26.0 30.0 2560 483 479
69206029 1 300 2.4 1.9 28.0 32.0 3180 557 541
61233386 3 1.5 0.8 1.8 11.0 14.0 210 20 27
61233429 3 2.5 0.8 1.8 12.0 15.0 260 25 36
61233629 3 4 1.0 1.8 14.0 17.0 360 34 47
61233729 3 6 1.0 1.8 15.0 18.0 450 43 59
61233829 3 10 1.0 1.8 17.0 20.0 610 59 79
61252576 3 70 35 1.4 2.0 31.0 38.0 2940 199 232
61256776 3 25 16 1.2 1.8 25.0 31.0 1420 106 133
61233929 3 16 1.0 1.8 18.0 21.0 840 79 102
61256876 3 35 16 1.2 1.8 25.0 32.0 1690 129 159
61258676 3 95 50 1.6 2.2 36.0 43.0 3960 246 280
61258776 3 120 70 1.6 2.3 37.0 45.0 4900 285 318
61258876 3 150 70 1.8 2.4 42.0 50.0 5870 326 359
61258929 3 185 95 2.0 2.6 46.0 54.0 7340 374 406
61257276 3 50 25 1.4 1.9 28.0 35.0 2260 157 188
61259029 3 240 120 2.2 2.8 52.0 60.0 9440 445 473
61260729 4 185 2.0 2.7 51.0 59.0 8300 374 406
61257029 4 2.5 0.8 1.8 13.0 17.0 310 25 36
61257329 4 16 1.0 1.8 19.0 23.0 1030 79 102
61257829 4 4 1.0 1.8 14.0 18.0 430 34 47
61257929 4 6 1.0 1.8 15.0 19.0 540 43 59
61258029 4 10 1.0 1.8 17.0 21.0 740 59 79
61259229 4 25 1.2 1.8 25.0 32.0 1540 106 133
61259429 4 35 1.2 1.8 25.0 32.0 1800 129 159
61259629 4 50 1.4 1.9 29.0 36.0 2400 157 188
61261429 4 1.5 0.8 1.8 12.0 16.0 250 20 27
61259829 4 70 1.4 2.1 33.0 40.0 3310 199 232
61260329 4 120 1.6 2.4 41.0 49.0 5450 285 318
61260529 4 150 1.8 2.5 46.0 54.0 6700 326 359
61267629 4 95 1.6 2.2 38.0 45.0 4450 246 280
69260929 4 240 0.8 1.8 10780
61273329 5 6 1.0 1.8 18.0 21.0 630 32 41
61272129 5 4 1.0 1.8 15.0 18.0 500 26 33
61272029 5 16 1.0 1.8 22.0 25.0 1260 59 71
61272486 5 10 1.0 1.8 20.0 23.0 880 44 55
61272229 5 2.5 0.8 1.8 14.0 17.0 350 19 25
61271929 5 25 1.2 1.8 27.0 33.0 1890 80 93
61271529 5 1.5 0.8 1.8 13.0 16.0 280 15 19
69271829 5 35 16 0.8 1.8 0.0 0.0 312 0 0
69287229 7 1.5 0.8 1.8 17.0 340 13 16
69288429 7 2.5 0.8 1.8 18.0 430 16 22
69286529 8 1.5 16 0.8 1.8 0.0 0.0 713 0 0
69293629 10 1.5 0.8 1.8 21.0 460 11 14
69294429 10 2.5 0.8 1.8 22.0 590 14 18
69293829 12 1.5 0.8 1.8 21.0 510 10 12
69294629 12 2.5 0.8 1.8 23.0 650 13 16
69293929 14 1.5 0.8 1.8 22.0 560 10 12
69294729 14 2.5 0.8 1.8 24.0 730 13 16
69292129 19 1.5 0.8 1.8 25.0 690 9 11
69295129 19 2.5 0.8 1.8 27.0 920 11 14
69287129 21 15 0.8 1.8 0.0 0.0 0 0 0
69287739 24 1.5 0.8 1.8 28.0 860 8 9
69299139 24 2.5 0.8 1.8 30.0 1140 10 13
69299039 30 2.5 0.8 1.8 32.0 1340 7 8
69299439 30 1.5 0.8 1.8 29.0 1000 9 11
69288239 40 1.5 0.8 1.8 33.0 1260 7 8
69298939 40 2.5 0.8 1.8 36.0 1720 9 11
Add to favorites

 TOP
Selling delivery information

Dimensions

  • These dimensions are also deliverable in the standart lengths 500 and 1000m as well in 250m and 100m coil.
  • Other dimensions on request.

Notes

The current carrying capacity of the cables depends on the number of cores loaded. (vide DIN VDE 0276-627)
Trefoil touching arrangement for single-core cables

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map