español Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

NAYY 0.6/1 kV

Send link to this page print Your Nexans contact on this page
NAYY 0.6/1 kV Singlecore or multicore PVC-insulated cables with aluminium conductors
Standards
International  IEC 60502-1
Description

Construction

Conductor of solid aluminium wires, round or sector shape - PVC insulation - extruded inner covering - PVC sheath

Application

In ground, outdoors, in water, in concrete, indoors, and in cable ducts where no
mechanical damage is to be expected

 

This product is also part of our Windlink® offer dedicated to wind turbines.


 TOP
Characteristics
Construction characteristics
Conductor material Aluminium  
Insulation PVC  
Outer sheath PVC  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/1 kV  
Maximum operating voltage 1.2kV  
Frequence 50Hz  
Usage characteristics
Max. conductor temperature in service 70°C  
Minimum installation temperature -5°C  

 TOP
Your selection
With Green/Yellow core  
Number of cores  
Construction type  
Average insulation thickness  mm
Average sheath thickness  mm
Minimum outer diameter  mm
Maximum outer diameter  mm
Short-circuit max. conductor temperature  °C
Approximate weight  kg/km
Conductor electrical resistance  Ohm/km
Permissible current rating when buried  A
Permissible current rating in open air  A
Maximal current density rating  A/mm²
Apply
Reset
Results   19/19
Select all Items Nexans ref. Green/ Yellow core Nb. of cores Construction type Av. insul. thickness (mm) Average sheath thickness (mm) Min. outer diam. (mm) Max. outer diam. (mm) Short-circuit max. conductor temp. (°C) Approx. weight (kg/km) Conductor electrical resistance (Ohm/km)
Make to order product 69358286 No 1 1 x 150 RM 1.8 1.8 21.0 26.0 160 700 0.1
Make to order product 69358376 No 1 1 x 185 RM 2.0 1.8 23.0 28.0 160 870 0.1
Make to order product 61361576 No 4 4 x 50 SE 1.4 1.9 28.0 33.0 160 1350 0.1
Make to order product 61361876 No 4 4 x 120 SE 1.6 2.4 40.0 45.0 160 2630 0.1
Make to order product 61361976 No 4 4 x 150 SE 1.8 2.5 43.0 48.0 160 3000 0.1
Make to order product 61362076 No 4 4 x 185 SE 2.0 2.7 48.0 53.0 160 3780 0.1
Make to order product 61362376 Yes 4 4 x 120 SE 1.6 2.4 40.0 45.0 160 2750 0.1
Make to order product 61362476 Yes 4 4 x 150 SE 1.8 2.5 43.0 48.0 160 3200 0.1
Make to order product 61362576 Yes 4 4 x 185 SE 2.0 2.7 48.0 53.0 160 3950 0.1
Make to order product 61362676 Yes 4 4 x 240 SE 2.2 2.9 52.0 56.0 160 4700 0.1
Make to order product 61365076 Yes 4 4 x 240 SM 2.0 2.7 53.0 58.0 160 4960 0.1
Make to order product 61362466 Yes 4 4 x 150 SE 1.8 2.5 43.0 48.0 160 3200 0.1
Make to order product 61308276 Yes 5 4 x 150 SE+1x1.5 RE 1.8 2.5 43.0 48.0 160 3010 0.1
Make to order product 61308376 Yes 6 4 x 150 SE+2x1.5 RE 1.8 2.5 43.0 48.0 160 3020 0.1
Make to order product 61362776 Yes 4 4 x 25 RE 1.2 1.8 25.0 29.0 160 1000 0.1
Make to order product 61362876 Yes 4 4 x 35 RE 1.2 1.8 27.0 31.0 160 1200 0.1
Make to order product 61363176 Yes 4 4 x 70 SE 1.4 2.1 32.0 37.0 160 1750 0.1
Make to order product 61362276 Yes 4 4 x 95 SE 1.6 2.2 36.0 41.0 160 2250 0.1
Make to order product 61363076 Yes 4 4 x 50 SE 1.4 1.9 28.0 33.0 160 1350 0.1
Add to favorites

 TOP
Selling delivery information
For other options, please contact us.

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map